|
Consumer Tire Performance Survey
based on 14 customer reviews |
||
Overall: | 8.8 | Buy Again: | 91% |
Dry Traction | 9.0 | Hydroplane | 8.6 |
Wet Traction | 8.9 | Cornering | 8.8 |
Light Snow | 9.0 | Steering | 8.6 |
Deep Snow | 8.3 | Ride Comfort | 9.0 |
Ice Traction | 8.8 | Noise Level | 8.7 |
Miles Reported: 25,706 | Treadwear | 8.3 | |
8-10 = excellent
6-7 = good
4-5 = fair
1-3 = poor
guide to ratings |
Browse a list of all Continental tires
8.8 | 100% | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
9.0 | |||
10.0 | |||
5,000 | |||
they were a good choice for me. thanks! |
9.2 | 100% | ||
9.0 | |||
9.0 | |||
9.0 | |||
9.0 | |||
200 | |||
Have not had any opportunity to drive them in the snow or ice |
7.6 | 75% | ||
7.0 | |||
7.0 | 8.0 | ||
7.0 | |||
9.0 | |||
8.0 | |||
900 | |||
|
8.1 | 75% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
7.0 | 9.0 | ||
7.0 | 9.0 | ||
7.0 | 8.0 | ||
1,000 | 8.0 | ||
|
9.4 | 75% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
8.0 | |||
10.0 | 9.0 | ||
2,000 | |||
Bought 4 new tires before I made a trip to NC. Knowing it was the snow season, these tires performed as expected. Great ride never felt them slipping in the light snow and never had any problems navigating the steep mountains. |
9.0 | 100% | ||
10.0 | 8.0 | ||
10.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 10.0 | ||
8.0 | 10.0 | ||
1,000 | 9.0 | ||
very quite much better ride than previous tires |
8.0 | 100% | ||
8.0 | |||
8.0 | 8.0 | ||
7.0 | |||
8.0 | |||
7.0 | |||
1,500 | 8.0 | ||
smooth ,quiet ride |
9.7 | 100% | ||
10.0 | |||
10.0 | 8.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
900 | |||
Brand new with 900 miles so far on a road trip. They've been great. Very quiet, firm but soft ride, handled well in rain so far. I deliberated between these and Michelin. Went with the less expensive but still high quality option. |
8.3 | 75% | ||
9.0 | 9.0 | ||
9.0 | 7.0 | ||
7.0 | |||
9.0 | |||
9.0 | |||
500 | |||
Great tires, smooth and quiet ride. Have driven on wet surfaces, have not driven in snow as of yet. Quiet, ride minimal road noise. |
9.3 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
10.0 | |||
9.0 | |||
6 | |||
So far so good on these tires. They have been really good so far in this break in period, no wear issues or other signs of flaws, I have had them for a month now and about 6000 hwy miles, much better ride than the previous all terrain tires I had on the truck |