|
Consumer Tire Performance Survey
based on 8 customer reviews |
||
Overall: | 9.5 | Buy Again: | 91% |
Dry Traction | 9.9 | Hydroplane | 9.5 |
Wet Traction | 9.6 | Cornering | 9.4 |
Light Snow | 9.7 | Steering | 9.4 |
Deep Snow | 9.8 | Ride Comfort | 9.4 |
Ice Traction | 9.8 | Noise Level | 9.0 |
Miles Reported: 5,613 | Treadwear | 9.2 | |
8-10 = excellent
6-7 = good
4-5 = fair
1-3 = poor
guide to ratings |
Browse a list of all Cooper tires
8.8 | 100% | ||
10.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
7.0 | 10.0 | ||
7.0 | 10.0 | ||
2,700 | 7.0 | ||
|
8.0 | 75% | ||
9.0 | |||
8.0 | |||
8.0 | |||
8.0 | |||
8.0 | |||
500 | |||
|
9.7 | 100% | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
1,200 | 9.0 | ||
We bought these tires in mid November 2020. Since installation, we've had heavy rain which the tires handled with ease, minimal hydroplaning. We also just had 12+ inches of snow and encountered no problems. Even the snow refreeze was not a problem. I know it's a little early in their life cycle, but I would definitely recommend these to others. |
9.5 | 100% | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
300 | 9.0 | ||
|
9.6 | 100% | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
512 | 9.0 | ||
Purchased 4 tires. Have not driven in snow yet, still in early fall season at this time. So far, these tires are just great all around; especially enjoying the quietness of an excellent/superior quality tire. Would definitely recommend, would definitely purchase again. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
2,000 | 10.0 | ||
VERY HAPPY WITH THE PURCHASE AND WOULD BUY THESE AGAIN. |
9.9 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
10.0 | 10.0 | ||
1 | 10.0 | ||
I love these tires sooooo much. I've always purchased cooper tires. |