|
Consumer Tire Performance Survey
based on 33 customer reviews |
||
Overall: | 7.8 | Buy Again: | 85% |
Dry Traction | 8.7 | Hydroplane | 7.5 |
Wet Traction | 8.0 | Cornering | 7.6 |
Light Snow | 8.2 | Steering | 7.8 |
Deep Snow | 9.0 | Ride Comfort | 7.3 |
Ice Traction | 6.7 | Noise Level | 6.5 |
Miles Reported: 173,202 | Treadwear | 7.6 | |
8-10 = excellent
6-7 = good
4-5 = fair
1-3 = poor
guide to ratings |
Browse a list of all Cooper tires
8.5 | 100% | ||
10.0 | 9.0 | ||
9.0 | 8.0 | ||
8.0 | 9.0 | ||
9.0 | 9.0 | ||
6.0 | 6.0 | ||
500 | 9.0 |
6.3 | 100% | ||
9.0 | 4.0 | ||
7.0 | 7.0 | ||
6.0 | 7.0 | ||
6.0 | 4.0 | ||
5.0 | 6.0 | ||
5,000 | 5.0 |
8.0 | 100% | ||
7.0 | 10.0 | ||
6.0 | 7.0 | ||
10.0 | 6.0 | ||
10.0 | 6.0 | ||
10.0 | 6.0 | ||
7,000 | 8.0 | ||
When buying this tire, remember what you are buying. This is a heavy duty off road tire, it makes noise when driving down the highway, but they are the best mud tire I've owned yet. Went through sloppy mud that was 2 1/2 feet deep with out a problem. Bottom line: these tires do exactly what they are meant to do, get you through the mud/snow without a problem. |
6.3 | 50% | ||
10.0 | 6.0 | ||
6.0 | 6.0 | ||
6.0 | 6.0 | ||
6.0 | 6.0 | ||
6.0 | 6.0 | ||
300 | 6.0 |
7.1 | 1% | ||
9.0 | 7.0 | ||
9.0 | 6.0 | ||
9.0 | 8.0 | ||
10.0 | 9.0 | ||
6.0 | 7.0 | ||
2,300 | 5.0 |
9.0 | 100% | ||
10.0 | 7.0 | ||
10.0 | 8.0 | ||
10.0 | 9.0 | ||
10.0 | 8.0 | ||
7.0 | 9.0 | ||
2 | 10.0 | ||
Great aggressive tire. Very little road noise. |
8.8 | 100% | ||
8.0 | 9.0 | ||
10.0 | 8.0 | ||
10.0 | 8.0 | ||
10.0 | 8.0 | ||
8.0 | |||
1,000 | 8.0 | ||
I bought these tires for a couple of my trucks for plowing, they are very agreesive and dig in with having the tires packed in heavy accumulating snow. On dry roads on Tight turns it can be a very agressive tire. Overall i will only buy this tire for my trucks |
8.8 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
10.0 | 8.0 | ||
8.0 | 8.0 | ||
1,500 | 8.0 | ||
With 1500 miles on these tires I am satisfied in all driving conditions. Understanding these tires will naturally have a louder, rougher ride is key. But if you understand that, and you need a more versatile and capable tire, then these are the tires for you. I have a horse farm and driving through deep snow with 100 bales of hay on a trailer is no problem even in over a foot of snow. Another satisfied customer and I will definitely buy again. |
7.6 | 100% | ||
8.0 | 7.0 | ||
7.0 | 8.0 | ||
8.0 | 7.0 | ||
9.0 | 7.0 | ||
6.0 | 6.0 | ||
1,200 | 8.0 | ||
This is my 4th set of these tires. Had 3 sets on a Chevy 2500hd 4x4 and now the 1500 Dodge. Love these tires. Never have let me down whether it's plowing snow, heading to the tree stand or going to work. Excellent tire. Rides a bit rough and growls a bit on the highway but if you truly need a tire with this kind of traction those are not really a concern. You don't put these on your mini van or BMW. When these wear out I will definitely buy another set. |
8.1 | 100% | ||
10.0 | 8.0 | ||
8.0 | 9.0 | ||
10.0 | 7.0 | ||
10.0 | 7.0 | ||
4.0 | 6.0 | ||
7,500 | 8.0 | ||
I absolutely love these tires. They have the looks and the performance to back it up. They get great traction in pretty much every situation except for pure ice, but tires in general don't get good ice traction on their own anyway. One of my tires recently suffered a puncture from a huge metal spike (about 6.25" long and 3/8" in diameter) and the tire only suffered from a slow leak. A smaller, less rugged tire may very likely have suffered a blowout, so I feel very safe riding on these tires. The road noise is certainly very audible, but it's not overwhelming. That's just par for the course with this type of tire. |
8.1 | 100% | ||
9.0 | 9.0 | ||
9.0 | 7.0 | ||
10.0 | 8.0 | ||
9.0 | 6.0 | ||
7.0 | 5.0 | ||
20,000 | 8.0 | ||
Great tire! I live in the city and do a little off roading on the weekend and spare time. Great in the mud and snow! The tires are siped so no problems with hydroplaning at all. If there is a down fall they are a 10 ply tire on a light truck so it makes the ride a little rough and you can really hear them on the road....But let's be honest, I didn't buy them for a Cadillac so the ride and nosie doesn't bother me! |
8.3 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
10.0 | 8.0 | ||
6.0 | 7.0 | ||
1,000 | 9.0 | ||
Awesome set of tires |
7.9 | 100% | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
9.0 | 6.0 | ||
8.0 | 6.0 | ||
10,000 | 7.0 | ||
I live upstate NY. mostly dirt road driving, these tires take a beating and still keep going, for the price I haven't found anything better for rough conditions. |
6.9 | 50% | ||
7.0 | 9.0 | ||
5.0 | 9.0 | ||
5.0 | 9.0 | ||
10.0 | 5.0 | ||
5.0 | 7.0 | ||
15,000 | 7.0 | ||
Great traction for deep snow or mud. Seems to have poor traction on wet pavement. Over all have been good tires. Prob wont buy again due to rough ride and noise but If you need traction and good wear these are great! |
7.7 | 75% | ||
8.0 | 7.0 | ||
7.0 | 9.0 | ||
8.0 | 9.0 | ||
10.0 | 7.0 | ||
7.0 | 6.0 | ||
1,200 | 7.0 | ||
If you buy these, make sure they are rotated often. |