|
Consumer Tire Performance Survey
based on 42 customer reviews |
||
Overall: | 8.1 | Buy Again: | 84% |
Dry Traction | 8.4 | Hydroplane | 8.0 |
Wet Traction | 8.2 | Cornering | 7.9 |
Light Snow | 8.1 | Steering | 8.3 |
Deep Snow | 7.6 | Ride Comfort | 8.3 |
Ice Traction | 7.2 | Noise Level | 8.0 |
Miles Reported: 231,304 | Treadwear | 8.1 | |
8-10 = excellent
6-7 = good
4-5 = fair
1-3 = poor
guide to ratings |
Browse a list of all Goodyear tires
9.1 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
5 | 9.0 | ||
These tires are all around weather conditions excellent, especially in the snow. |
8.4 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
9.0 | |||
8.0 | |||
9.0 | |||
5,000 | 8.0 | ||
|
7.7 | 100% | ||
8.0 | 7.0 | ||
7.0 | 7.0 | ||
8.0 | 8.0 | ||
7.0 | 9.0 | ||
5.0 | 8.0 | ||
3,000 | 8.0 | ||
Very good tire at a very good price |
9.3 | 75% | ||
10.0 | 8.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | |||
9.0 | 8.0 | ||
400 | 10.0 | ||
|
9.3 | 100% | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
5,000 | 9.0 | ||
|
7.6 | 75% | ||
8.0 | 8.0 | ||
8.0 | 7.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
7.0 | 8.0 | ||
1,000 | 7.0 | ||
Good overall tire. Only wish is for white walls being old school. |
8.9 | 100% | ||
10.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 10.0 | ||
8.0 | 9.0 | ||
7.0 | 9.0 | ||
5,000 | 9.0 | ||
I love the tires I hope that you don't stop making them,, they have a great tread and a clean out great a great all season tire, need more sizes and from what I see some others you could stop making,, thanks!! |
6.8 | 50% | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
4,000 | 7.0 | ||
Very Happy with tires |
7.8 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
6.0 | 8.0 | ||
6.0 | 9.0 | ||
6.0 | 9.0 | ||
5,000 | 8.0 | ||
Comfortabele and safe |
9.0 | 75% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
10.0 | |||
10.0 | |||
1,000 | 9.0 | ||
Good ,Quiet Road handling tires! |
7.9 | 75% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
8.0 | |||
1,500 | 8.0 | ||
So far so good! The Fishkill store is the best! |
8.1 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 7.0 | ||
1,200 | 8.0 | ||
Very nice for the price |
5.8 | 50% | ||
7.0 | 5.0 | ||
6.0 | 6.0 | ||
7.0 | 6.0 | ||
7.0 | 5.0 | ||
6.0 | 5.0 | ||
75 | 5.0 | ||
I just got the tire. It has to be tested. I will know more about it as I use it. |
7.5 | 100% | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
7.0 | 7.0 | ||
6.0 | 8.0 | ||
6.0 | 8.0 | ||
800 | 8.0 | ||
After reading some of the reviews I decided to try them anyway. So far they are great, we have used them in every possible condition including snow. Not one issue, I would recommend these to anyone looking for a great low priced but awesome all season tire. |
8.9 | 100% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
7.0 | 9.0 | ||
9.0 | |||
1,000 | 10.0 | ||
Nice tires that last a long time and have very good grip in the snow for all-season tires. We still have the Allegra's we bought in 2004 and they are still in great shape. |
7.3 | 50% | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 6.0 | ||
8.0 | 5.0 | ||
500 | 8.0 | ||
The next set of tires purchased for this vehicle will be the next size up. The tires are good and I have no real complaints, just wished I had purchased the next size up for a smoother ride. The service at Mavis was excellent. An error was resolved in my favor. I will return to Mavis for tire/brakes when needed and encourage folks I know to do the same. |