|
Consumer Tire Performance Survey
based on 38 customer reviews |
||
Overall: | 8.3 | Buy Again: | 88% |
Dry Traction | 8.9 | Hydroplane | 8.2 |
Wet Traction | 8.6 | Cornering | 8.4 |
Light Snow | 8.2 | Steering | 8.6 |
Deep Snow | 7.2 | Ride Comfort | 8.6 |
Ice Traction | 7.1 | Noise Level | 8.4 |
Miles Reported: 320,896 | Treadwear | 8.4 | |
8-10 = excellent
6-7 = good
4-5 = fair
1-3 = poor
guide to ratings |
Browse a list of all Goodyear tires
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
2,000 | 10.0 | ||
This is my third set of these tires on my vehicles. Excellent tire in all ways. I usually get close to 70000 miles on the life of these tires. That is why I am adamant about purchasing this particular tire for my vehicles. Thank you. |
7.0 | 75% | ||
50,000 | |||
|
8.6 | 50% | ||
10.0 | |||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
2,000 | |||
|
8.9 | 100% | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
8.0 | |||
9.0 | |||
8.0 | |||
2 | 10.0 | ||
This is my second set of these tires, and they are without a doubt the best tires I have ever owned (and I am 67 years old). The previous set still had tread life left, but after 80,000 miles and six years, I felt it was time to replace. Would definitely recommend these tires. |
9.0 | 100% | ||
9.0 | |||
8.0 | |||
8.0 | |||
10.0 | |||
9.0 | |||
84,000 | |||
|
8.3 | 100% | ||
8.0 | 7.0 | ||
8.0 | 8.0 | ||
10.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
700 | 9.0 | ||
Great replacement tires |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
500 | 10.0 | ||
Great tires, smooth ride, excellent handling! |
8.2 | 75% | ||
9.0 | |||
9.0 | 8.0 | ||
7.0 | 9.0 | ||
7.0 | 9.0 | ||
7.0 | 9.0 | ||
1,000 | 9.0 | ||
These tires are a great economical choice and have a great ride |
9.7 | 100% | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | |||
10.0 | |||
7,000 | 10.0 | ||
Very good set of tires some of my driving is very challenging in NYC and I do a lot of highway driving I have no complaints at all. |
8.3 | 75% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
7.0 | 9.0 | ||
7.0 | 8.0 | ||
2,000 | 9.0 | ||
Tires are good. Absolutely no issues. |
9.1 | 100% | ||
10.0 | 8.0 | ||
8.0 | 9.0 | ||
9.0 | |||
9.0 | |||
10.0 | |||
1,500 | |||
Have only had for 1 month. No snow in my location. |
6.8 | 75% | ||
8.0 | 6.0 | ||
7.0 | 7.0 | ||
7.0 | 9.0 | ||
6.0 | 7.0 | ||
6.0 | 5.0 | ||
2,000 | 7.0 | ||
Good tires no real issue |
8.6 | 100% | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
9.0 | |||
9.0 | |||
8.0 | |||
786 | 8.0 | ||
I feel ,I got great value. Very impressed with these Goodyear's tires, a big improvement since my last purchase. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
2,000 | 10.0 | ||
These tires were perfect for what I needed them for. We had a good winter so the conditions were not ideal to test them in, but when I did they did a real good job. I also appreciated the price on them was affordable. |
8.2 | 75% | ||
9.0 | |||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
6.0 | 9.0 | ||
9.0 | |||
5,000 | 9.0 | ||
excellent replacement for noisy,hard riding "AT" tires previously on vehicle. " |
7.0 | 75% | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
500 | 7.0 | ||
Drove in a couple inches of snow and car responded well. Good traction and limited slipping. Overall good so far. |
8.1 | 75% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
7.0 | 10.0 | ||
5.0 | 9.0 | ||
4 | 6.0 | ||
Overall very satisfied with tire performance. Tires didn't last the rated 60,000 miles that they were rated for but that is probably due to the weight of the vehicle and city driving. Cornering with a vehicle of this size and weight will shread the tires a little bit quicker than one would expect so tire rotation is a must as with any tire every 8,000 to 10,000 miles. |
8.0 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 7.0 | ||
100 | 8.0 | ||
Great tire good price |
7.3 | 75% | ||
8.0 | 7.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
7.0 | 6.0 | ||
1 | 6.0 | ||
I have had the tires for only about one month so I was not able to drive them under all of the weather conditions above. Generally I have been pleased with them, but it will take at least 6 to 8 months to know better about treadwear. |
7.6 | 75% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
6.0 | 8.0 | ||
6.0 | 8.0 | ||
500 | 8.0 | ||
haven't put a lot of miles on yet,but so far no complaints. have yet to drive on ice or in deep snow hence lower rating.but don't foresee any problems.good overall experiences.guys at wantagh mavis very professional.had me in and out quicker than promised. |
9.1 | 100% | ||
9.0 | 10.0 | ||
10.0 | 9.0 | ||
8.0 | 9.0 | ||
7.0 | 10.0 | ||
7.0 | 10.0 | ||
1,000 | 10.0 | ||
the best tires |