|
Consumer Tire Performance Survey
based on 217 customer reviews |
||
Overall: | 8.4 | Buy Again: | 86% |
Dry Traction | 8.9 | Hydroplane | 8.5 |
Wet Traction | 8.8 | Cornering | 8.5 |
Light Snow | 8.6 | Steering | 8.6 |
Deep Snow | 8.1 | Ride Comfort | 8.3 |
Ice Traction | 7.7 | Noise Level | 7.8 |
Miles Reported: 619,518 | Treadwear | 8.2 | |
8-10 = excellent
6-7 = good
4-5 = fair
1-3 = poor
guide to ratings |
Browse a list of all Goodyear tires
8.7 | 100% | ||
9.0 | 6.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
10.0 | 10.0 | ||
7.0 | 7.0 | ||
300 | 9.0 | ||
2nd set 1 pair for winter rims this pair for my summer rims |
6.8 | 50% | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
250 | 7.0 |
9.8 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
1,000 | 7.0 | ||
|
8.1 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 7.0 | ||
7.0 | 6.0 | ||
15,000 | 8.0 | ||
Seems to be the only tire that does not wear out every 20000 miles. |
7.3 | 75% | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
500 | 7.0 | ||
|
8.2 | 100% | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
7,000 | 8.0 | ||
The tires performed exceptionally well in all weather. |
7.9 | 75% | ||
10.0 | 10.0 | ||
10.0 | 8.0 | ||
10.0 | 8.0 | ||
10.0 | 4.0 | ||
10.0 | 4.0 | ||
2,000 | 4.0 | ||
This is my second set of these tires. They are excellent in the winter weather, rain, etc. |
9.2 | 100% | ||
10.0 | 8.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
5.0 | 10.0 | ||
7 | 9.0 | ||
This is my 3rd set of Goodyear CS triple tred all season tires, my jeep liberty handles much better with these tires especially around curves. |
9.0 | 100% | ||
9.0 | 10.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
7.0 | 10.0 | ||
500 | 9.0 | ||
This is the second set I have a set on my 2003 Jeep Liberty and that is why I got them for my truck because of their traction, wear ability, wet weather abilities they are a great tire |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
900 | 10.0 | ||
Love them!! |
8.9 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 7.0 | ||
8,500 | 9.0 | ||
repeat buyer due to excellent wear |
8.8 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
9.0 | 7.0 | ||
12,000 | 9.0 | ||
My second set of this tire brand and am very pleased. |
9.6 | 100% | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | 10.0 | ||
6,000 | 9.0 | ||
Overall, excellent tires though I still miss the Forteras (discontinued model) which were beyond belief. I would recommend them |
9.0 | 100% | ||
9.0 | 10.0 | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
7.0 | 8.0 | ||
7.0 | 9.0 | ||
3 | 9.0 | ||
Bought them 300-500 miles before the blizzard. Had unusually warm weather for Feb., tires worked well in rain and quiet on dry pavement. I feel it just may be one of the best all seasons in snow! Not quite as good as a dedicated snow tire BUT the best all season. |
7.8 | 100% | ||
8.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 7.0 | ||
8.0 | 7.0 | ||
6.0 | 6.0 | ||
1,000 | 7.0 | ||
This is the third set of Goodyear Triple Tread All Season tires that I purchased from Mavis in RVC, I wouldn't have any other tires on my Subaru or my Honda CR-V. They are the best choice for all wheel drive vehicles that I have found in rain and snow. I highly recommend them as well as the Mavis Rockville Center store. |
9.9 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
2,300 | 10.0 | ||
so far every bit as good as the Michelin Latitudes I had on the SUV previously |
5.8 | 1% | ||
7.0 | 8.0 | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
7.0 | 4.0 | ||
6.0 | 2.0 | ||
12,000 | 6.0 | ||
These tires make a lot of noise on the road |
8.8 | 100% | ||
9.0 | 7.0 | ||
9.0 | 9.0 | ||
9.0 | |||
10.0 | |||
7.0 | |||
5 | |||
These tires firmed up the ride on our Lexus RX 350 like no tire on any care I've ever had before. Great solid cushion. Runs like it's on rails on the highway |
8.8 | 100% | ||
9.0 | |||
9.0 | |||
8.0 | |||
8.0 | |||
5,000 | |||
love tires |
7.2 | 75% | ||
8.0 | 8.0 | ||
8.0 | 7.0 | ||
7.0 | 8.0 | ||
7.0 | 8.0 | ||
4.0 | 6.0 | ||
5,000 | 8.0 | ||
Second set. Ready for whatever winter throughs my way with these tires! |
9.1 | 75% | ||
10.0 | 9.0 | ||
9.0 | 10.0 | ||
10.0 | |||
9.0 | |||
9.0 | |||
200 | |||
We love these tires and I would buy them again. When the winter rolls around, I will be looking forward to using them in the snow. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10,000 | 10.0 | ||
very happy with the tires |
7.5 | 50% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
7.0 | 7.0 | ||
10,000 | 8.0 | ||
The tires work well. Not great and not bad and that reflects the price we paid--not the most expensive and not the cheapest. |
8.3 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
8.0 | 8.0 | ||
7.0 | 7.0 | ||
5,000 | 7.0 | ||
These tires have been fantastic in northern New York winter driving conditions. I wanted to avoid having to switch to between snow & summer tires, and the TripleTreds have exceeded my expectations in snow, slush, and ice. Awesome tire all around, definitely recommend. |
7.5 | 75% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 9.0 | ||
4.0 | 8.0 | ||
4.0 | 9.0 | ||
6,000 | |||
Good overall tire. I would recommend, and have. not great on ice and heavy snow but what tire is. I tend to push the limits. I'm hard on tires. only issue is they were about $ 30 more per tire than they said on web site. |
9.3 | 100% | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | 8.0 | ||
7,000 | 9.0 | ||
Love these tires! Just what I wanted for rain and snow...took a good month to drive on them to break them in but after that amazing! |
8.0 | 75% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 7.0 | ||
9.0 | 7.0 | ||
4,000 | 7.0 | ||
Very pleased with these tires the Chevy Traverse has very good computer assisted traction so the vehicle has great control to begin with, that being said I did notice a significant improvement from my replaced old worn out tires so I do feel that these are very good tires if your vehicle has traction assist. Additionally my son also put them on his car which is a typical front wheel drive sedan and he too has been pleased with the traction and control. So I'd have to say these are good quality tires for people that live in the northeast a bit more expensive but they do give really good traction in ice & snow. |
8.1 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
7.0 | |||
200 | |||
Great handling. Have not used in serious snow |
6.8 | 75% | ||
7.0 | 7.0 | ||
7.0 | 8.0 | ||
7.0 | 7.0 | ||
6.0 | 7.0 | ||
6.0 | 7.0 | ||
250 | 6.0 | ||
Best buy for the buck at the time of purchase. |
8.2 | 100% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 8.0 | ||
7.0 | 6.0 | ||
35 | 6.0 | ||
Love these tires....I drive over 60 miles a day to work. They always get me there - great in the snow! |
8.8 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
10 | 9.0 | ||
Tires are holding up well. Will continue to travel and the tires are still going strong. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
1,000 | 10.0 | ||
I've used Tripletred on many cars I've owned provided the size existed. I strayed once to the Michelin Hydro Edge... Never again. These tires are unbeatable. You will feel like you have a different car with better traction. They will give you lots more confidence and justifiably so. Your car will do everything better. These tires are not inexpensive by any means but they're worth every penny. Your car's brakes, traction control, ABS system, etc. all take readings from what your wheels are doing. How your car brakes, accelerates, corners, etc. are all translated to the road via your tires. This is not the time to cheap out. These tires will make your car better. My family is worth the added expense and the added peace of mind. The only regret you'll have with these tires is passing them up. Don't. |
8.3 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
100 | 8.0 | ||
This is my third set of these tires on three totally different vehicles. Got 70k on the set on my Sienna, have 30k on the set on my Prius and the set on my RAV is not even a month old. I got the new version (CS) for the RAV. It has a built up shoulder to handle the weight distribution and driving dynamics of an suv. I like these tires so much that I am willingbto pay the high cost and the higher than usual hazard charge. Dealing with Mavis is the cherry on the sundae. Great service all the time. |
8.8 | 75% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
600 | 9.0 | ||
Better than the ones I had before on all levels |
7.1 | 75% | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | |||
7.0 | 8.0 | ||
400 | |||
Haven't had exposure to all performances. Only have a few hundred miles on the set of tires. |
6.9 | 75% | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
6.0 | 7.0 | ||
1,000 | 7.0 | ||
Good tires |
8.3 | 100% | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
8.0 | |||
700 | 8.0 | ||
Love these tires I felt an immediate difference in the trucks ride and steering. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
1,200 | 10.0 | ||
Great tire on both dry ,wet, ice, and snow . Very low noise and smooth . Worth every penny i paid . |
8.9 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
8.0 | |||
3,000 | 8.0 | ||
Great tires. Would purchase them again. |
8.7 | 100% | ||
9.0 | 7.0 | ||
9.0 | 8.0 | ||
8.0 | |||
9.0 | |||
9.0 | |||
12,000 | 9.0 | ||
I haven't driven on snow or ice yet,but for the three seasons that I have had them,I am extremely satisfied. |
8.1 | 100% | ||
9.0 | 7.0 | ||
9.0 | 7.0 | ||
8.0 | 7.0 | ||
9.0 | 7.0 | ||
7.0 | 7.0 | ||
1,000 | 10.0 | ||
Another great experience at Mavis. The job was done quickly and at the price I was quoted! |
9.3 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
10.0 | |||
10.0 | |||
900 | 9.0 | ||
Excellent tire. My husband choose this tire for my truck. Excellent choice. Love the drive and performance. |
9.0 | 100% | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
9.0 | |||
10.0 | |||
9.0 | |||
2,500 | 8.0 | ||
Haven't had tires long enough to rate for snow/ice conditions. So far, I am extremely pleased with the smooth and quiet ride. |
8.9 | 100% | ||
8.0 | 7.0 | ||
8.0 | 8.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
800 | 9.0 | ||
I haven't tried them in the snow yet but when I do, I'll definitely let everyone know! Other than that, I love these tires!! |
9.7 | 100% | ||
10.0 | |||
10.0 | |||
10.0 | |||
10.0 | |||
8.0 | |||
2,000 | |||
just got my tires and could see a difference from the moment i drove home. I love my tires- can't wait to try them in the snow. |
6.7 | 50% | ||
7.0 | |||
7.0 | 7.0 | ||
7.0 | |||
7.0 | |||
7.0 | |||
200 | |||
My gas milage was much better on my previous tires. |
9.9 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
900 | 10.0 | ||
This is my fourth set of these tires, need I say more. They are the best. |
8.4 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 9.0 | ||
1,000 | 8.0 | ||
Handles great and much quieter than previous tires. |
9.4 | 100% | ||
8.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
100 | 8.0 | ||
Good tires + great service |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
350 | 10.0 | ||
Like the tires very much, and would tell others to buy them if they are in the market for tires |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
1,000 | 10.0 | ||
I have had these same tires on my other car, Honda Element. They are the best tires I have ever owned in all conditions, rain, snow and ice. They really are great. Buy a set, you can't do any better. |
9.3 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
2,000 | 8.0 | ||
You can feel the road and how well these tires hold. In heavy rain at 65 MPH the tires held tight to the road and went through puddles in the road like they were not even there. Very happy with these tires. |
8.6 | 100% | ||
9.0 | 9.0 | ||
9.0 | 6.0 | ||
9.0 | 8.0 | ||
7.0 | 9.0 | ||
7.0 | 10.0 | ||
1,200 | 10.0 | ||
3rd set of triple tread tires, absolutely love them. |
8.9 | 100% | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | 8.0 | ||
7.0 | 8.0 | ||
500 | 9.0 | ||
Great tires, very happy with them. |
9.6 | 100% | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
640 | 9.0 | ||
I have been buying these tires for about 7 years. I also like the fact that you get very good tread wear out of these tires ,around 75,000 miles. The ride is very smooth and yes, I will keep on buying these tires as long as they make them. They are also very good in the snow and wet weather. |
8.0 | 75% | ||
8.0 | |||
9.0 | |||
3,500 | |||
still a little premature to write a review on these but so far I am pleased with them. I did have a chance to drive in heavy rain and felt the tires were stable on the road. I will give a more thorough opinion as the winter snow rolls in. |
7.9 | 75% | ||
8.0 | |||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
8.0 | |||
1,500 | |||
So far a great purchase! |
9.3 | 100% | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
10.0 | |||
9.0 | |||
8.0 | |||
1,000 | 10.0 | ||
I was very happy with the quality of the tires and the price was the best in town. |
7.0 | 75% | ||
8.0 | |||
8.0 | 7.0 | ||
8.0 | |||
7.0 | |||
4.0 | |||
150 | |||
Satisfied so far!! Looking forward to putting some miles & open road driving on them !!! |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
1,500 | 10.0 | ||
I love these tires, this is the third vehicle that I've put them on. |
8.8 | 100% | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
8.0 | 6.0 | ||
25,000 | 8.0 | ||
I've been buying tripletreads since they came out. They are expensive ,but well worth the price. Excellent tires! |
9.9 | 100% | ||
10.0 | |||
10.0 | 10.0 | ||
10.0 | |||
9.0 | |||
10.0 | |||
100 | 10.0 | ||
The truck handles extremely well. We noticed the difference immediately. The ride is smoother and the traction is excellent. There is no tire squeal on sudden stops or sharp curves. These are great tires! |
8.8 | 75% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
100 | 9.0 | ||
I have only had the tires a little over a month-but they really make for a smooth ride-looking forward to see how they do in the winter months. |
8.5 | 100% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
8.0 | 8.0 | ||
8.0 | |||
2,500 | 8.0 | ||
Although I only had this tires for 2500 mile. I am rating them because I had them on my other car. And when I went to put tire on this car I didn't think of any other tire, cause they handle so well on my other vehicle. Whether snow rain or dry weather I felt safe on the tires handling. |
9.4 | 100% | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
10.0 | 8.0 | ||
10.0 | 8.0 | ||
10.0 | 9.0 | ||
2,600 | 9.0 | ||
I was going to get rid of my car......these cars made an incredible difference. Gas mileage is still very good. We have been to Florida and back in a snow storm. Great control. |
8.3 | 100% | ||
8.0 | 8.0 | ||
8.0 | 9.0 | ||
8.0 | 9.0 | ||
8.0 | 9.0 | ||
7.0 | 8.0 | ||
1,000 | 8.0 | ||
Great all around tire for syracuse where you never know what the weather is going to be. |
9.0 | 100% | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
7.0 | 7.0 | ||
500 | 9.0 | ||
On last snow fall did not have to use 4 wheel drive. |
9.0 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
400 | 9.0 | ||
I bought these tires for my car just before all the snow storms and have had no difficulty getting to work or home in both snow and ice/slush conditions. |
8.3 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
6.0 | 9.0 | ||
750 | 7.0 | ||
Tires have been through three relatively quick snow storms and they have handled extremely well. Much of driving is on less maintained town and county road. Very pleased with my chose of tire. |
7.8 | 75% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 9.0 | ||
8.0 | 7.0 | ||
6.0 | 7.0 | ||
2,000 | 7.0 | ||
I bought these because I needed a good all season tire that will perform well in Upstate NY snow country. These are excellent in the snow. Far better than the all season junk Kia is putting on their vehicles. The tire is a bit bulky, but the ride is nice and they handle well. I've lost 1 or 2 mpg with these compared to the stock tires, but I'm ok with it. I'll sacrifice a little fuel economy for a superior tire that allows me to drive in nasty weather with confidence. |
8.4 | 75% | ||
8.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
100 | 9.0 | ||
So far I've been very pleased with tires, can't wait to see how they will be come spring...noise level... |
8.1 | 75% | ||
8.0 | 7.0 | ||
10.0 | 6.0 | ||
8.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 10.0 | ||
2,500 | |||
They pull pretty well i the snow and slop. Pretty quite compared to the old tires. Wet traction is very good. |
9.0 | 100% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
400 | 9.0 | ||
Very happy with these tires. For them right before the winter season. Smart decision |
9.6 | 100% | ||
9.0 | 10.0 | ||
9.0 | 9.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
100 | |||
Not yet tested on snow/ice conditions, but the tires so far have exceeded my expectations! |
9.6 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | |||
10.0 | |||
7.0 | |||
1,000 | 9.0 | ||
Awesome tires, will definitely buy again.. my ride is extremely more comfortable |
8.8 | 75% | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
8.0 | |||
500 | |||
Too soon to survey |
9.3 | 100% | ||
9.0 | |||
10.0 | 7.0 | ||
10.0 | |||
10.0 | |||
9.0 | |||
1,500 | 9.0 | ||
Good tires at a good price. |
8.3 | 100% | ||
8.0 | 10.0 | ||
10.0 | 8.0 | ||
9.0 | 8.0 | ||
5.0 | 9.0 | ||
7.0 | 7.0 | ||
2,000 | 8.0 | ||
My gas mileage seems to have dropped but other than that the tries are great. |
9.1 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
500 | 9.0 | ||
very good tire |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
10.0 | |||
500 | 10.0 | ||
I only have these tires a few weeks, but I am very satisfied so far. I have traveled once to Connecticut and to Pennsylvania. On both trips these tires gave me a superior ride, as well as an improvement in gas mileage. |
5.1 | 25% | ||
7.0 | |||
7.0 | 7.0 | ||
6.0 | |||
5.0 | |||
2.0 | |||
500 | |||
tires are extremely noisy at low speed |
8.4 | 100% | ||
9.0 | |||
9.0 | 9.0 | ||
7.0 | |||
8.0 | |||
7.0 | |||
1,000 | 8.0 | ||
Tires are great. Great ride very quiet didnt test in snow because just bought them. Would buy again. |
9.8 | 100% | ||
10.0 | 10.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
9.0 | |||
50 | 9.0 | ||
I have no problem at all. |
7.8 | 75% | ||
8.0 | |||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
500 | |||
Happy |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
2,500 | 10.0 | ||
If you are looking for a new set of tires for your light truck or suv this Goodyear Assurance CS Triple Tred All Season tires are a must buy. These tires last long, handle great in any type of weather conditions. HIGHLY RECOMMEND THIS TIRE. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
350 | 10.0 | ||
awesome tire |
8.1 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
7.0 | 7.0 | ||
3 | 8.0 | ||
Not driven in much snow/ice but all great so far....a bit noisey. |
9.2 | 100% | ||
9.0 | 10.0 | ||
10.0 | 9.0 | ||
8.0 | 10.0 | ||
8.0 | 10.0 | ||
7.0 | 9.0 | ||
200 | 10.0 | ||
I would recommend these tires to anyone. They are very quiet during driving even on the uneven and pothole filled roads of New York. These tires also have a decidedly sporty look to them. The tread and tire design are top notch. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
10.0 | |||
500 | |||
I really like these tires......a premium tire for a very fair price. I feel very secure with them on my car .....there is a big difference between these and the low end tires my Subaru was originally equipped with. Someone even asked me where I had gotten them!!! |
7.0 | 25% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 7.0 | ||
8.0 | 3.0 | ||
8.0 | 4.0 | ||
400 | 7.0 | ||
Pros: Excellent grip and traction in all conditions. Cons: Heavy/Hard riding tire. Suspension takes all the bumps. |
8.2 | 100% | ||
9.0 | 7.0 | ||
8.0 | 7.0 | ||
7.0 | |||
9.0 | |||
9.0 | |||
100 | 8.0 | ||
The tires were very quiet, extremely stable. Haven't tried the tires on snow condition yet. But overall, excellent quality. |
9.2 | 100% | ||
10.0 | 8.0 | ||
10.0 | 8.0 | ||
8.0 | 10.0 | ||
8.0 | 10.0 | ||
8.0 | 10.0 | ||
1,000 | 10.0 | ||
I love my tires and Mavis Rocks for turning me on to these babies !! |
9.5 | 100% | ||
10.0 | 8.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
8.0 | 9.0 | ||
400 | |||
Best Tires you are going to find for the price bar none |
9.4 | 100% | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
4,000 | 9.0 | ||
My experience with the Assurance tires on my XC90 vehicle has been excellent as they perform well in snow, the wet & handle predictably under both conditions. The last 2 sets of Assurance and Fortera Goodyears went 50k miles each. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
1,000 | 10.0 | ||
These tires stoped perfectly in ice, snow and rain even one with one of those i have to stop really abruptly stops when you dont want to get a camera ticket types. Smooth ride not noisy at all. Only thing is the gas millage went down by 1 to 2mpg less average from the original tires but the stoping confidence is worth it specially when my wife usually drives this car more. |
9.1 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 10.0 | ||
8.0 | 10.0 | ||
18 | 9.0 | ||
This tires are get for my crossover SUV truck. The team at Mavis Tires arsenal street are great. They took care of me and my truck with fast and precession work. Great job will be back and also send my friends. |
8.6 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 10.0 | ||
8.0 | 10.0 | ||
8.0 | 6.0 | ||
1,000 | 6.0 | ||
This is our families 3 rd set. We love these tires in upstate NY |
6.6 | 50% | ||
8.0 | 6.0 | ||
8.0 | 6.0 | ||
6.0 | 6.0 | ||
6.0 | 8.0 | ||
6.0 | 8.0 | ||
1 | 6.0 | ||
It is a nice tire but I haven't yet driven them in snow or I've so that is why I put good. Everything else is very good. |