|
Consumer Tire Performance Survey
based on 127 customer reviews |
||
Overall: | 7.8 | Buy Again: | 85% |
Dry Traction | 8.4 | Hydroplane | 7.5 |
Wet Traction | 8.0 | Cornering | 7.8 |
Light Snow | 7.7 | Steering | 8.0 |
Deep Snow | 7.3 | Ride Comfort | 8.1 |
Ice Traction | 6.8 | Noise Level | 7.8 |
Miles Reported: 1,039,356 | Treadwear | 7.7 | |
8-10 = excellent
6-7 = good
4-5 = fair
1-3 = poor
guide to ratings |
Browse a list of all Goodyear tires
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
600 | 10.0 | ||
|
9.6 | 100% | ||
9.0 | |||
10.0 | 9.0 | ||
9.0 | |||
10.0 | |||
10.0 | |||
100 | |||
|
9.7 | 100% | ||
10.0 | |||
9.0 | |||
10.0 | |||
10.0 | |||
9.0 | |||
25 | 10.0 | ||
These were great |
9.0 | 100% | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
85 | 9.0 | ||
|
8.6 | 100% | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
8.0 | 9.0 | ||
9.0 | 8.0 | ||
7.0 | 10.0 | ||
1,000 | 7.0 | ||
Much better than the original factory installed tires. |
7.6 | 100% | ||
8.0 | 7.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
6.0 | 8.0 | ||
6.0 | 8.0 | ||
1,500 | 7.0 | ||
Good tires. Bought two to match two on car that weren't worn out. |
9.1 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
5 | 9.0 | ||
This is my second set of 4 Goodyear Integrity tires on my 2006 Chevy Impala. I wouldn't choose another brand/tire. 100% satisfaction. |
9.1 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
100 | 9.0 | ||
My first set lasted me 8 years. Love the tire. |
8.5 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 7.0 | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
1,000 | 9.0 | ||
had these tires on the van before lasted a long time. actually had dry rot before tread worn out.tires lasted about 7 years 30,000 miles. will always buy these for a van |
8.3 | 100% | ||
8.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
7.0 | 9.0 | ||
6.0 | 7.0 | ||
1,000 | 8.0 | ||
am very happy with them |
9.0 | 75% | ||
9.0 | |||
9.0 | 9.0 | ||
9.0 | |||
10.0 | |||
10.0 | |||
300 | |||
So far so good. No snow yet but I don't see the snow really being a problem. Tires for me are quiet. Handling has been much better since switching to these tires. Guys on erie Blvd were great, got it done an hour before quoted time, because they knew I was in a rush. Can't say enough about them!! |
9.3 | 100% | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 10.0 | ||
7.0 | 10.0 | ||
1,000 | 10.0 | ||
smooth ride quiet ride glad i bought them |
9.1 | 100% | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 10.0 | ||
7.0 | 10.0 | ||
500 | 9.0 | ||
Great tires this is my 3rd set |
8.1 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
7.0 | 8.0 | ||
6.0 | 7.0 | ||
4,000 | 7.0 | ||
STS branch provided very good service, with great courtesy. My goal was to replace worn tires. Those purchased are good. I don't dwell on each of the ratings categories. My main thought is, as most drivers, will they last at least 40,000 miles and not give me any problems. So far, so good. |
8.8 | 100% | ||
9.0 | 9.0 | ||
9.0 | 10.0 | ||
8.0 | 8.0 | ||
8.0 | 10.0 | ||
9.0 | 8.0 | ||
1,000 | 8.0 | ||
Tires for SUV which gets driven by multiple drivers in different situations. "Soccer mom" during the week, pulling a trailer on the weekend. Tires perform great in all roles and all weather. Would definitely recommend. |
7.4 | 75% | ||
8.0 | 6.0 | ||
8.0 | 7.0 | ||
6.0 | 7.0 | ||
7.0 | 9.0 | ||
7.0 | 9.0 | ||
2,200 | 8.0 | ||
These tires were a big improvement to the last set I purchased. probably will get something more aggressive in the next set. |
8.6 | 100% | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
9.0 | |||
8.0 | |||
8.0 | |||
7.0 | |||
Very good tires. a little light on the wear period, but safe and comfortable. |
7.6 | 75% | ||
9.0 | 9.0 | ||
7.0 | 8.0 | ||
8.0 | |||
7.0 | |||
6.0 | |||
1,000 | |||
Got flat tire from nail after a few hundred miles but this does not reflect upon the tire itself. Excellent wet-road stopping ability. Have not tested in snow yet. A bit noisy but not distracting. Good tire for the price. |
8.7 | 100% | ||
10.0 | 9.0 | ||
8.0 | 10.0 | ||
8.0 | 9.0 | ||
7.0 | 10.0 | ||
6.0 | 10.0 | ||
5,000 | 7.0 | ||
great tires |
8.4 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 7.0 | ||
1,000 | 8.0 | ||
I love these tires. I have these on my 2006 Chrysler for the last 4 years. Never a problem and great in the snow. I hve Firstone on my new Chrysler 300 and they suck. Poor tration in the snow and not great in the rain. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
80,000 | 10.0 | ||
I love my tires! Thanks Mavis |
8.8 | 75% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
700 | 9.0 | ||
These tires made my mini van feel like a new ride. Have not been in the snow with them yet so I can't give an opinion on that. |
8.3 | 100% | ||
8.0 | 8.0 | ||
8.0 | 9.0 | ||
9.0 | 9.0 | ||
7.0 | 8.0 | ||
7.0 | 9.0 | ||
800 | 8.0 | ||
great tire low noise great traction |
8.0 | 100% | ||
9.0 | 7.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 9.0 | ||
5.0 | 8.0 | ||
250 | 9.0 | ||
These tire are the OEM and only type I've ever had for the Pilot. Very good and dependable all purpose and condition tire. I have 135k on the car and this is only my 3rd set of tires. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
1,000 | 10.0 | ||
Of all different makes on tires I feel factory stock tires for this car are the best tires for this model year. I dont like change. The tires on this car makes me confident that these tires would handle all road or weather conditions regardless.. when I put new tires on this model. The car actually feels like im driving a new car again. From the smoothest ride to the tightest turn. The handling is unpresidented.. |
8.3 | 100% | ||
9.0 | 8.0 | ||
10.0 | 8.0 | ||
7.0 | 9.0 | ||
7.0 | 10.0 | ||
7.0 | 7.0 | ||
200 | 8.0 | ||
had the same tires previously and found them to be excellent in all aspects, especially very smooth riding... |
7.7 | 100% | ||
9.0 | 8.0 | ||
7.0 | 8.0 | ||
8.0 | 8.0 | ||
5.0 | 8.0 | ||
6.0 | 8.0 | ||
40,000 | 7.0 | ||
Ame tires as original installation, tires are average on most comparisons |
7.6 | 75% | ||
9.0 | 7.0 | ||
8.0 | 7.0 | ||
7.0 | 8.0 | ||
7.0 | 9.0 | ||
6.0 | 7.0 | ||
1 | 9.0 | ||
Great tires for the price. Nice smooth ride and good handling. |
6.7 | 100% | ||
6.0 | 6.0 | ||
6.0 | 7.0 | ||
6.0 | 7.0 | ||
6.0 | 7.0 | ||
5.0 | 7.0 | ||
34,000 | 7.0 | ||
My original tire pressure as stated on the driver side of door states that front tires should be inflated at 35psi and the rear tire pressure should be 33psi. Is this correct for my new tires since they are the same as my original tires? Thank you for your quick response. |
8.0 | 100% | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
7.0 | 7.0 | ||
20,000 | 8.0 | ||
I changed all 4 tires late November this year. I noticed very good brake response, shorter stopping distance. Great response when accelerating. Overall, would buy these tires again. Mavis team is great. |
9.8 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
400 | 10.0 | ||
Tires are fantastic...got to test them this past 8 inch snowstorm. It's amazing how well a car can drive thru the snow when you have decent tires!! Thanks Mavis I'll be back!! |
9.4 | 100% | ||
9.0 | |||
9.0 | |||
10.0 | |||
12,000 | 9.0 | ||
Have not driven in the snow yet however, looks like I'll be getting that chance real soon! |
7.8 | 100% | ||
7.0 | |||
8.0 | 7.0 | ||
7.0 | |||
8.0 | |||
900 | |||
We broke these tires in during a 600 mile round trip vacation to the mountains of Virginia from NY. The tire responeded well with the additional weight of luggage. The grip of the road was great and road noise was at a minimum. |
7.9 | 75% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 7.0 | ||
8.0 | 6.0 | ||
38,000 | 8.0 | ||
Satisfied with the tires and the Mavis crew on Broadway in Tarrytown, NY |
9.6 | 100% | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | |||
9.0 | |||
10.0 | |||
1,000 | 10.0 | ||
I do not know the experience in; Light snow,Deep snow or Ice traction yet. thank you. |
8.1 | 100% | ||
8.0 | 7.0 | ||
8.0 | 8.0 | ||
9.0 | |||
9.0 | |||
7.0 | |||
1,500 | 7.0 | ||
no experience with winter driving with these tiresd. have generally used goodyear btires for trhe last 50 years and at one time sold them on the side |
5.3 | 50% | ||
8.0 | 5.0 | ||
6.0 | 4.0 | ||
6.0 | 6.0 | ||
5.0 | 4.0 | ||
6.0 | 4.0 | ||
60,000 | 4.0 | ||
A Fair Plus grade would be acceptable for the price paid.Were original equipment on vehicle. Tires do make noise and did not wear as evenly as prefered. These are my second set and will possible upgrade next time around. |
7.4 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
5.0 | 8.0 | ||
5.0 | 8.0 | ||
5.0 | 8.0 | ||
4,000 | 8.0 | ||
Definitely would buy again. Good product & fast shipping. |