|
Consumer Tire Performance Survey
based on 38 customer reviews |
||
Overall: | 8.5 | Buy Again: | 89% |
Dry Traction | 8.8 | Hydroplane | 8.5 |
Wet Traction | 8.9 | Cornering | 8.4 |
Light Snow | 9.1 | Steering | 8.6 |
Deep Snow | 8.7 | Ride Comfort | 8.1 |
Ice Traction | 8.2 | Noise Level | 7.8 |
Miles Reported: 63,661 | Treadwear | 8.3 | |
8-10 = excellent
6-7 = good
4-5 = fair
1-3 = poor
guide to ratings |
Browse a list of all Goodyear tires
8.6 | 75% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
800 | 8.0 | ||
It is a 2 wheel drive, and these tires are the ones to buy. |
9.1 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 8.0 | ||
10.0 | 7.0 | ||
3,000 | 9.0 | ||
|
8.7 | 100% | ||
10.0 | 8.0 | ||
10.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
1,000 | 8.0 | ||
|
8.9 | 75% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
8.0 | |||
7.0 | |||
150 | 7.0 | ||
|
8.9 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
1,000 | 9.0 | ||
|
8.4 | 100% | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
7.0 | 3.0 | ||
500 | 8.0 | ||
these are good in what snow we have had,Handles 3"of snow with no problem.Don't need to shovel quite as often.Good tires |
8.5 | 75% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
600 | 9.0 | ||
Great tires. I feel confident when I'm driving this winter. |
9.5 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
1,440 | 9.0 | ||
These are by far the best tires I have driven on in wet to snow conditions. Continuous grip on the road no matter what the conditions. Highly recommended for passenger cars. |
9.1 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
500 | 9.0 | ||
I have only had these tires for about a month. It has been unusually warm here in NJ. Admittedly, I have not had a chance to run these tire through the winter. But the highway noise level is excellent, and the dry cornering and handling is excellent. |
6.9 | 75% | ||
8.0 | |||
7.0 | 7.0 | ||
7.0 | |||
6.0 | |||
6.0 | |||
150 | |||
HAVEN'T BEEN IN SNOW YET. IN DRY AND WET CONDITIONS, IT HAS BEEN MORE THAN ACCEPTABLE. |
9.3 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
8.0 | 10.0 | ||
5,000 | 9.0 | ||
I was able to power through upwards of a foot of snow as if it was a perfectly dry day. I seriously recommend purchasing these tires if you want a safe reliable tire in the winter |
9.7 | 100% | ||
9.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
3,000 | 9.0 | ||
I drove these tires from White Plains to South Dakota, Black Hills (so all the way west and south across the state), and in February, through very tough conditions. They are a 10+ in my book. The guys at Mavis recommended them, as I knew nothing about tire selection One employee said those were the tires he uses himself. Great recommendation. And Mavis couldn't have been more helpful and nice. Glad I went there for my tires. |
8.7 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
500 | |||
Great performance, grip, bit of tread noise but one look at the tires and you'll know why. Looking forward to more snow for a worthy test. |
9.4 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
1,200 | 9.0 | ||
Great tires performance and value wise. |
9.3 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 8.0 | ||
10.0 | 8.0 | ||
250 | 10.0 | ||
in the latest ice and snow storms I am thankful I have these...getting around including my driveway has been much easier! |
8.8 | 100% | ||
9.0 | 7.0 | ||
9.0 | 8.0 | ||
10.0 | 9.0 | ||
10.0 | 8.0 | ||
9.0 | 8.0 | ||
500 | 8.0 | ||
Great snow tires we live in the country and have no Problem getting outta driveway threw 4-8 inches of snow!! |
8.8 | 75% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
9.0 | 9.0 | ||
1,000 | 9.0 | ||
Pleased with the ride. Never know that I had snow tores on the truck |
6.8 | 50% | ||
8.0 | 7.0 | ||
8.0 | 8.0 | ||
7.0 | 7.0 | ||
7.0 | 5.0 | ||
7.0 | 5.0 | ||
15,000 | 7.0 | ||
I only have 1000 miles on these tires |
9.2 | 100% | ||
8.0 | |||
9.0 | 9.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
8.0 | 9.0 | ||
3,400 | |||
I have not had these tires long but are handling great in the snow |
8.9 | 100% | ||
9.0 | 8.0 | ||
10.0 | 8.0 | ||
10.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
500 | 8.0 | ||
My Hyundai Tuscon was awful in the snow. Got the Ultra Grip Ice WRT and it handles very well. Being a 2WD car, needed something to deal with NYS winters. Would definitely buy these again. |
9.6 | 100% | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
10.0 | |||
9.0 | 10.0 | ||
5,000 | 9.0 | ||
Both my husband and myself bought the same tires for the car,,, we have been thru light snow ice, rain and dry conditions,,, we are waiting for deep snow,, but we are immpressed with how well the car holds the road, stops, corners,,, and how quiet they are,, so much improvement over very noisy snow tires in past... we love these tires,,,Thanks, Sharon & Mark |
8.3 | 75% | ||
8.0 | 9.0 | ||
10.0 | 8.0 | ||
8.0 | |||
9.0 | |||
8.0 | |||
6,000 | 8.0 | ||
Good Tires. I bought them for the NY snow. Unfortunately, it hasnt snowed yet. However, the rain traction is great. The tire is smooth and the noise is low. I await the snow to put them to the test. |