|
Consumer Tire Performance Survey
based on 437 customer reviews |
||
Overall: | 8.0 | Buy Again: | 80% |
Dry Traction | 8.5 | Hydroplane | 7.9 |
Wet Traction | 8.3 | Cornering | 8.1 |
Light Snow | 8.0 | Steering | 8.2 |
Deep Snow | 7.5 | Ride Comfort | 8.1 |
Ice Traction | 7.1 | Noise Level | 7.8 |
Miles Reported: 1,791,933 | Treadwear | 8.0 | |
8-10 = excellent
6-7 = good
4-5 = fair
1-3 = poor
guide to ratings |
Browse a list of all Goodyear tires
8.4 | 100% | ||
9.0 | |||
9.0 | 9.0 | ||
9.0 | |||
8.0 | |||
5.0 | |||
2,000 | |||
|
6.8 | 50% | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
12,000 | 7.0 |
7.0 | 75% | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | |||
7.0 | |||
7.0 | |||
200 | 7.0 | ||
We only have a few hundred miles on the tires and we haven`t had time to rate them in the snow. I have those tires on my other car and they have performed excellent in all kinds of weather. |
8.5 | 100% | ||
8.0 | |||
8.0 | 8.0 | ||
8.0 | |||
9.0 | |||
9.0 | |||
300 | 8.0 | ||
I love the service I received My gas mileage is much better since the new tires |
7.9 | 50% | ||
9.0 | 7.0 | ||
8.0 | 9.0 | ||
9.0 | |||
9.0 | |||
7.0 | |||
2,000 | |||
|
9.3 | 100% | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 10.0 | ||
7.0 | 10.0 | ||
1,500 | 9.0 | ||
The tires are great. Installation and lifetime rotation will help keep them for a few years. Only complaint was the rejection of the rebate which I was to understand came with just opening up an account card with Mavis which I did. Still going to call appropriate department for further explanation. |
8.0 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
7.0 | 8.0 | ||
3,000 | 8.0 | ||
I get great gas mileage now 32 mpg 95% on the highway. Air holds tight, quiet, don't know what else I should want; great tires ! |
8.8 | 100% | ||
10.0 | 8.0 | ||
10.0 | 8.0 | ||
9.0 | 8.0 | ||
10.0 | 8.0 | ||
8.0 | 9.0 | ||
11,500 | 8.0 | ||
the staff at mavis are great. want to thank them for the help for picking out the right tire for my driving needs. all staff 10+ |
6.3 | 75% | ||
6.0 | 6.0 | ||
7.0 | 6.0 | ||
7.0 | 6.0 | ||
6.0 | 6.0 | ||
5.0 | 7.0 | ||
5,000 | 7.0 | ||
All good .... Take all my cars to mavis |
8.6 | 100% | ||
9.0 | 10.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 7.0 | ||
7.0 | 7.0 | ||
1,000 | 8.0 | ||
Very happy with the tires. Feel safe with them. |
8.2 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
3 | 8.0 | ||
These tires have been on my car for around 3 to 4 months. I feel they perform excellently under a variety of different surface conditions (i.e. dry, wet, snow and ice). If they continue performing this well for another 35,000 plus miles I will not hesitate buying them again. |
10.0 | 100% | ||
15,000 | |||
No complaints. Nice tire so far and seem to be wearing well |
7.9 | 75% | ||
9.0 | 7.0 | ||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
8.0 | |||
2,000 | 8.0 | ||
On the highway the tires are pretty quiet and ride well good for fuel efficiency |
8.2 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
800 | 8.0 | ||
I will always get tires from mavis. |
7.5 | 75% | ||
8.0 | 9.0 | ||
8.0 | 9.0 | ||
7.0 | 9.0 | ||
7.0 | 7.0 | ||
6.0 | 5.0 | ||
2,500 | 8.0 | ||
I could use less road noise. These don't have a lot but I am used to less |
7.9 | 75% | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
7.0 | 8.0 | ||
7.0 | 8.0 | ||
6.0 | 7.0 | ||
5,000 | 10.0 | ||
Rubber on tire is soft tends to pick up nails from roadway. I have gotten two flats on different tires due to this reason. But overall a great tire!! |
8.0 | 50% | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
9.0 | |||
9.0 | |||
500 | 8.0 | ||
These tires improve the steering, ride comfort, noise level and overall handling of the vehicle. |
2.0 | 1% | ||
1.0 | 4.0 | ||
1.0 | 1.0 | ||
5.0 | 1.0 | ||
3.0 | 1.0 | ||
5.0 | 1.0 | ||
2,000 | 1.0 | ||
This tire is no good to much noise |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
12,000 | 10.0 | ||
highly recomended |
7.8 | 75% | ||
9.0 | 7.0 | ||
9.0 | 7.0 | ||
9.0 | 9.0 | ||
7.0 | 9.0 | ||
5.0 | 8.0 | ||
15,000 | 7.0 | ||
one of the better tires we've had on this vehicle over the 140,000+ miles that we've driven it. |
7.6 | 50% | ||
8.0 | |||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
8.0 | |||
300 | 8.0 | ||
Good tires for the money. Only had them a short time but so far they seem to provide a safe and stable ride. |
7.0 | 75% | ||
2,000 | |||
the right front tire is losing air again I will call for an appointment.<br> |
8.2 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
8.0 | |||
900 | 8.0 | ||
I was very satisfied with both the tires and the service I received. |
8.3 | 100% | ||
7.0 | |||
8.0 | |||
8.0 | |||
800 | |||
No issues, we are very happy with these tires so far. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
201 | 10.0 | ||
I am very happy with customer service. |
7.3 | 100% | ||
9.0 | 7.0 | ||
7.0 | 7.0 | ||
8.0 | 8.0 | ||
7.0 | 7.0 | ||
4.0 | 7.0 | ||
5,500 | 7.0 | ||
Very happy with these tires! |
9.5 | 100% | ||
10.0 | |||
9.0 | 9.0 | ||
10.0 | |||
10.0 | |||
9.0 | |||
2,000 | 9.0 | ||
Very good tread not like most tires. Should be good in snow this winter. |
9.3 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
10,000 | 9.0 | ||
These tires have been a great all-around tire, excellent snow traction and we have noticed a slight increase in our fuel economy!! |
9.3 | 75% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
52,000 | 9.0 | ||
This past winter was very snowy and my tires were great. |
7.0 | 75% | ||
7.0 | 7.0 | ||
7.0 | 8.0 | ||
6.0 | 8.0 | ||
6.0 | 7.0 | ||
6.0 | 7.0 | ||
6,000 | 8.0 | ||
Tire are good for the type driving I do. |
8.3 | 75% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
8.0 | |||
8.0 | |||
8.0 | |||
800 | |||
so far so good Good quality,good price and good service. |
7.9 | 100% | ||
8.0 | 7.0 | ||
7.0 | 7.0 | ||
8.0 | |||
8.0 | |||
9.0 | |||
400 | 7.0 | ||
would buy again and would recommend to a friend |
9.1 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
3,000 | 9.0 | ||
Love my Goodyear's. Gregg is a great manager. |
9.3 | 100% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | |||
10.0 | |||
10.0 | |||
2,000 | |||
Very happy with the tires and I've seen a 5mpg increase in fuel economy |
7.0 | 50% | ||
7.0 | |||
7.0 | |||
8.0 | |||
8.0 | |||
7.0 | |||
500 | 7.0 | ||
So far so good. I don't have much mileage on the tires but my overall experience at Mavis was very positive. The price was dropped lower than anticipated. The alignment is dead on. I even had my inspection done at the same time with only a recommendation of periodic maintenance that is need while I have called their competitors on actually falsifying repairs to |
8.3 | 100% | ||
8.0 | |||
7.0 | |||
2,000 | 8.0 | ||
very good tire |
8.3 | 100% | ||
8.0 | 9.0 | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
9.0 | 9.0 | ||
8.0 | 8.0 | ||
2 | 9.0 | ||
These tires are really good giving 3-5 mph better performance than my old tires. |
7.3 | 75% | ||
10.0 | 7.0 | ||
9.0 | 7.0 | ||
7.0 | 6.0 | ||
7.0 | 7.0 | ||
6.0 | 7.0 | ||
5,000 | 7.0 | ||
overall good value |
7.8 | 75% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
7.0 | 8.0 | ||
10,000 | 8.0 | ||
Good tires without breaking the bank. We've had Michelin that came with the car while more expensive less overall traction |
9.4 | 100% | ||
10.0 | 9.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
8.0 | 10.0 | ||
30,000 | 9.0 | ||
This is the best Tire I have ever owned and will go right back to buy the exact set next time around. I previously owned the Goodyear Triple Tread. It's performance was just as good however the road noise was very poor. We drive nearly 40,000 miles per year most of which are high speed driving. I couldn't be happier. Also the price is very reasonable. |
7.8 | 75% | ||
8.0 | 7.0 | ||
8.0 | 8.0 | ||
8.0 | 9.0 | ||
8.0 | 8.0 | ||
7.0 | 7.0 | ||
6 | 9.0 | ||
Works better than most of the more expensive tires. |
8.9 | 100% | ||
9.0 | 9.0 | ||
10.0 | 8.0 | ||
10.0 | 10.0 | ||
9.0 | 8.0 | ||
8.0 | |||
10,000 | 7.0 | ||
I purchased my Jeep in 2008 with these same tires. So when ithe time came for replacement there was no other choice for me. Goodyear served there use as the original tires and they are doing just as good as the replacement tires. (Excellent tires) I recommend Mavis tires for both service and price. |
8.0 | 100% | ||
9.0 | 7.0 | ||
9.0 | 8.0 | ||
7.0 | 9.0 | ||
5.0 | 9.0 | ||
5.0 | 9.0 | ||
2,000 | 9.0 | ||
Good tires. Pretty strong |
6.3 | 25% | ||
9.0 | 5.0 | ||
7.0 | 7.0 | ||
7.0 | 8.0 | ||
4.0 | 9.0 | ||
4.0 | 6.0 | ||
1,000 | 8.0 | ||
These tires are not that great in snow/ice the tires these replaces that were practically bald were better in the snow they never slid these tires do |
6.8 | 75% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
6.0 | 4.0 | ||
5.0 | 4.0 | ||
750 | 7.0 | ||
decent tire for the price tag, feel much safer than I did with my old bald tires! |
6.7 | 75% | ||
8.0 | 6.0 | ||
7.0 | 8.0 | ||
6.0 | 7.0 | ||
6.0 | 7.0 | ||
4.0 | 7.0 | ||
20,000 | 7.0 | ||
The tires have handled well so far. Small air pressure issue in cold weather nothing serious. |
8.3 | 100% | ||
8.0 | 8.0 | ||
8.0 | 7.0 | ||
9.0 | 7.0 | ||
9.0 | 9.0 | ||
7.0 | 9.0 | ||
2,000 | |||
Amazing tires so far in this, the worst winter in years in Buffalo NY. These things have been chewing up the snow and keeping my Ford Focus hatchback well planted. Lots of traction to be had. On dry pavement and at highway speeds, I have not noticed any substantial noise. Lot sure what other reviews are noticing, but they are as quiet as the stock tires that I had on previously. I do not notice any real noise. Love these tires, if they last as long as they are rated, I'll be VERY satisfied. I drive 70 miles daily roundtrip for my commute, probably 85% highway everyday. Good tires. |
10.0 | 100% | ||
100 | |||
I love these tires the assistant manager of Mavis in brown was amazing! He led me in the right direction and helped me chose the best and safest tires for me! And for an amazing price!! Thank you Mavis! |
8.3 | 100% | ||
8.0 | 8.0 | ||
8.0 | 9.0 | ||
7.0 | 9.0 | ||
7.0 | 9.0 | ||
7.0 | 10.0 | ||
2,000 | 7.0 | ||
good tires |
7.5 | 100% | ||
9.0 | 6.0 | ||
9.0 | 7.0 | ||
8.0 | 8.0 | ||
6.0 | 8.0 | ||
4.0 | 8.0 | ||
4,000 | 7.0 | ||
I purchased all four tires for the vehicle at the same time. So far I have been completely satisfied with them. |
7.2 | 75% | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
6.0 | 8.0 | ||
5 | 7.0 | ||
No complaints they seem to be a good by wear so far good. The man who sold me tires was very helpful and advised me well I would buy from him again and recommend to friends |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
8,000 | 10.0 | ||
Great tires! I highly recommend them. |
7.6 | 100% | ||
9.0 | 7.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 7.0 | ||
7.0 | 6.0 | ||
150 | 6.0 | ||
Excellent buy, highly recommended. |
9.9 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
70 | 10.0 | ||
I have not issues with the tires I purchased. Very pleased |
8.2 | 75% | ||
8.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 9.0 | ||
8.0 | 8.0 | ||
8.0 | 9.0 | ||
1,000 | 8.0 | ||
Have not had any problems, I would recommend these tires, just went back go back to the location where I got them. This is a handicap assessable minivan tires. Great |
7.6 | 100% | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
7.0 | 9.0 | ||
5.0 | 8.0 | ||
6.0 | 9.0 | ||
5,000 | 7.0 | ||
I bought these tires in late summer. And have had no problems at all. They are Well Balanced and very quiet. I have yet to experience them in the winter conditions. looking forward to it. So far I'm very happy with the purchase of these goodyears considering reading some negative comments from others. I'm not sure what kind of driving they do. But I have not had any bad experiences with these. As a Matter of fact I was recently invovled in an accident. The person infront of me stop abruptly causing me to advert from hitting the back of her car. At 60 miles per/hour and at least 2 to 3 car lengths behind I locked my brakes and diverted the car around hers in time. The tires had very good control. though I hit the guardrail I avoided not smashing into her. Tires and Brakes installed at Mavis held up well. completely satisfied. I would definitely recommend this product. |
8.4 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
1,000 | 8.0 | ||
Highly satisfied by my purchase, and mostly glad about the excellent customer service that was provided to me that day from management and employee. |
9.3 | 100% | ||
10.0 | 10.0 | ||
9.0 | 9.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
7.0 | 9.0 | ||
6,000 | 10.0 | ||
Driven only 6k miles but tread still like new and no problems in snow or ice, no road noise. Definitely recommend this tire. |
6.8 | 75% | ||
7.0 | 6.0 | ||
7.0 | 7.0 | ||
7.0 | 8.0 | ||
6.0 | 9.0 | ||
2.0 | 9.0 | ||
1,500 | 7.0 | ||
Good stiction on dry pavement and quiet tire. |
7.0 | 75% | ||
8.0 | 5.0 | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
6.0 | 8.0 | ||
5.0 | 8.0 | ||
6,000 | 7.0 | ||
I`m happy with these tires |
8.7 | 75% | ||
9.0 | 7.0 | ||
9.0 | 8.0 | ||
9.0 | 10.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
2,500 | 9.0 | ||
Bought these tires to replace the original ones that came with the car. The old ones were to noisy especially on the highway. So I wanted tires that was a lot less noisy on the highway. They also had to have a high mileage rating. Older tires wore out too fast( Yes I did rotate them as required per mileage). So far no complaint's for my Goodyears. |
8.3 | 75% | ||
10.0 | 7.0 | ||
7.0 | 8.0 | ||
8.0 | |||
9.0 | |||
10.0 | |||
500 | |||
Enjoying the tires so far |
9.0 | 100% | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 8.0 | ||
500 | 9.0 | ||
I really am loving these tires. The gentleman who recommended them to me was extremely helpful in understanding what I wanted. I really haven't driven in deep snow so can't rate that but I am confident they will be okay!! I would definitely buy from Mavis again!! |
9.0 | 100% | ||
9.0 | 10.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
7.0 | 9.0 | ||
9.0 | 9.0 | ||
1,000 | 9.0 | ||
These Goodyear tires are great! The car handles better and there is minimal road noise. I appreciate the manager and the technician walking use through the importance of having good quality tires installed. Thanks. |
8.6 | 75% | ||
9.0 | |||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
8.0 | |||
500 | |||
I have not had the tires on the vehicle for that long so I'm afraid I can't answer some of the performance questions because I have not experienced those conditions yet. I will say that there is a noticeable difference in how the car handles. Overall, my experience with the tires thus far has been favorable. |
7.0 | 75% | ||
7.0 | |||
7.0 | 7.0 | ||
8.0 | 7.0 | ||
7.0 | |||
6.0 | |||
1,265 | |||
So far the tires seem good the ride is smooth. We haven't had a lot of snow or icy roads yet so we can't tell about that. |
7.6 | 50% | ||
9.0 | 7.0 | ||
6.0 | 7.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
1,500 | |||
Items that I did not respond to , I did not have enough time to evaluate yet. In general it's a very good tire for the money. |
9.1 | 100% | ||
8.0 | 8.0 | ||
9.0 | 10.0 | ||
8.0 | 10.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
400 | 10.0 | ||
I was glad I stumbled upon this store. I found the salesman Sal to be of superior knowledge when it comes to tires.He definetly educated me on tires for future purchases. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
900 | 10.0 | ||
Drove back and forth to VA right after purchasing these tires. Big difference in the smoothness of my ride. Inquired about Michelin but glad I went with these.! |
8.1 | 75% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
9.0 | |||
9.0 | |||
8.0 | |||
2,000 | 8.0 | ||
good tire.nice and quiet.car handles great |
7.3 | 50% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | |||
7.0 | |||
7.0 | |||
1,500 | |||
I have always ran goodyears but switched to coopers the last time I needed tires and realized why I always ran goodyears. The coopers constantly had issues with leaks on the beads and I never had issues with goodyears leaking. |
6.6 | 50% | ||
8.0 | |||
8.0 | 8.0 | ||
8.0 | |||
6.0 | |||
2.0 | |||
500 | 8.0 | ||
I have only just recently had these tires installed. I am disappointed in the noise level. Other than that, they seem to be fine. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
400 | 10.0 | ||
Feels like car driving a brand new car --ride is very smooth n quite---looking forward to on beach driving next summer--and this winters snow!! |
8.4 | 50% | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
Thank you for a great deal on my new tires. |
8.2 | 75% | ||
8.0 | 8.0 | ||
8.0 | 9.0 | ||
8.0 | 9.0 | ||
8.0 | 9.0 | ||
8.0 | 8.0 | ||
600 | 8.0 | ||
I did not have these tires long,but they seem OK for me.Very quiet and grip the road pretty good.Also good in the rain. |
9.4 | 100% | ||
9.0 | 10.0 | ||
10.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
5,000 | |||
At the recommendation of my local shop I switched from the RunFlats that were standard on my AWD Sienna. The difference is amazing. I highly recommend but if you switch away from RunFlats that you have a backup plan. I added towing to my insurance and purchased a temporary spare on eBay which will lay flat in back well of the van (used for long trips) |
9.8 | 100% | ||
10.0 | 9.0 | ||
9.0 | 10.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
10.0 | |||
I love the new tires and you guys were great,and I keep telling everyone about the young man who sold me the tires,you should be very happy having Michael working for you |
9.3 | 100% | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
3,000 | 10.0 | ||
I can not answer the snow related questions as I purchased these tires during the summer months.There have been no issues with wet pavement thus far in fact the tires preform well in adverse road conditions. Overall I am satisfied with this choice. |
9.4 | 100% | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | 8.0 | ||
1,000 | 9.0 | ||
Already have them on my 2008 Chevy Impala. Was extremely impressed with the performance in the rain, snow and ice. Would definitely recommend and purchase again! |
9.2 | 100% | ||
9.0 | 10.0 | ||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
1,500 | 9.0 | ||
a good all around tire |
6.0 | 75% | ||
8.0 | 7.0 | ||
7.0 | 7.0 | ||
4.0 | 7.0 | ||
4.0 | 7.0 | ||
4.0 | 6.0 | ||
2,500 | 4.0 | ||
Very Happy with Tires - Haven't had them long enough to determine treadwear or winter conditions |
7.3 | 75% | ||
9.0 | 7.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
5.0 | 8.0 | ||
5.0 | 8.0 | ||
1,000 | 8.0 | ||
Front wheel drive performance is very good, would recommend. |
6.8 | 50% | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | |||
7.0 | |||
7.0 | |||
2,500 | |||
Have not had them long enough for a winter driving experience but so far in both dry and rainy conditions they have performed well. Time will tell on the treadwear. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
1,000 | 10.0 | ||
love them |
8.8 | 75% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
1,000 | 9.0 | ||
I haven't driven in the snow yet. I just bought the tires so I don't know how they will do, but I hope they're excellent! |
5.0 | 50% | ||
5.0 | 5.0 | ||
5.0 | 5.0 | ||
5.0 | 5.0 | ||
5.0 | 5.0 | ||
5.0 | 5.0 | ||
500 | 5.0 | ||
good tires and tech.'s did a good job |
7.8 | 75% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
500 | 7.0 | ||
Only had them on my Tuscon for a short time but it's a big improvement in ride quality and so far very pleased. |
7.8 | 75% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
6.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
300 | 8.0 | ||
Good tires no complaint |
8.9 | 100% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
2,500 | 9.0 | ||
Very happy with the service and the tires! Thank you! |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
250 | 10.0 | ||
Have not had them that long but so far ....GREAT |
7.6 | 100% | ||
8.0 | 8.0 | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
8.0 | 5.0 | ||
457 | 7.0 | ||
definitely improved the ride quality |
4.5 | 1% | ||
7.0 | 7.0 | ||
7.0 | 6.0 | ||
7.0 | |||
6.0 | 1.0 | ||
2.0 | 1.0 | ||
2,000 | 6.0 | ||
These tires have a very bumpy ride also the noise they make is unbearable I would not get these tires again |
8.4 | 100% | ||
8.0 | 7.0 | ||
8.0 | 9.0 | ||
8.0 | 9.0 | ||
7.0 | 10.0 | ||
7.0 | 9.0 | ||
300 | 9.0 | ||
Huge improvement from my old tires. |
9.4 | 100% | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
8.0 | 10.0 | ||
7.0 | 10.0 | ||
60,000 | 10.0 | ||
Excellent tires. Very cost effective. Handles very well! |
8.8 | 100% | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
10.0 | 9.0 | ||
9.0 | 8.0 | ||
9.0 | 7.0 | ||
1 | |||
Just bought them for my daughter's college car. We live in Upstate NY and we have severe winter weather. She told me immediately that she noticed a great difference in handling and she feels safer since having the new tires mounted. She has driven her car for three months and she feels so much safer now. |
7.3 | 50% | ||
8.0 | 6.0 | ||
8.0 | 7.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
6.0 | 7.0 | ||
220 | 8.0 | ||
So far tires perform as required |
9.3 | 75% | ||
9.0 | 10.0 | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | 10.0 | ||
10.0 | 10.0 | ||
67,464 | 9.0 | ||
Received great service from a team that really knew what they were doing! |
9.0 | 75% | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
9.0 | 10.0 | ||
8.0 | 10.0 | ||
8.0 | 8.0 | ||
1,500 | 9.0 | ||
Great tire for the money.Mavis in Herkimer was great Thank you Fred,Richard and Alex for the great service |
7.4 | 75% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
7.0 | 7.0 | ||
7.0 | 6.0 | ||
300 | 8.0 | ||
so far i don't think i could get a better tire for the price |
8.3 | 100% | ||
9.0 | 8.0 | ||
8.0 | 9.0 | ||
8.0 | 9.0 | ||
7.0 | 8.0 | ||
7.0 | 8.0 | ||
5,000 | 8.0 | ||
These are the first tires that have allowed me to handle all winter conditions. I have had 6 other types of tires, all good all season. None performed even 1/2 as well. I have traveled through all the storms we have had this winter. |
8.7 | 100% | ||
8.0 | 9.0 | ||
8.0 | 9.0 | ||
9.0 | 8.0 | ||
9.0 | 10.0 | ||
8.0 | 8.0 | ||
2,000 | 8.0 | ||
great so far |
5.4 | 1% | ||
8.0 | 8.0 | ||
8.0 | 5.0 | ||
8.0 | 7.0 | ||
7.0 | 2.0 | ||
4.0 | 2.0 | ||
600 | |||
Very very noisy!!!! |
7.9 | 100% | ||
9.0 | 7.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
6.0 | 7.0 | ||
6.0 | 7.0 | ||
5,000 | 8.0 | ||
Great tires all around! I am comfortable to send my son back to college in the snow with these tires on the car. |
8.1 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 7.0 | ||
400 | 8.0 | ||
This a good set of tires at a great price pt. they feel safe on road and the ride is smooth. For a Highlander they are perfect a fit. 0-85mph speeds, combo hwy/city driving. Always feel secure. |
9.5 | 100% | ||
10.0 | 8.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
8.0 | 10.0 | ||
70,000 | 10.0 | ||
just got these tires so far so good, the ride is great and comfy, no issues yet.these are much better thant bridgestone as far as noise. |
8.3 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 9.0 | ||
6.0 | 9.0 | ||
300 | 9.0 | ||
Overall this is a decent tire and I would purchase again. |
7.0 | 75% | ||
8.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
6.0 | 8.0 | ||
4.0 | 8.0 | ||
150 | 8.0 | ||
So far these tires have performed well. |
9.7 | 100% | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
300 | 10.0 | ||
Great service no pressures to buy anthing. Other problems pointed out .great service |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
242 | 10.0 | ||
GREAT TIRES |
8.5 | 75% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 10.0 | ||
7.0 | 8.0 | ||
3,000 | 9.0 | ||
