|
Consumer Tire Performance Survey
based on 126 customer reviews |
||
Overall: | 8.6 | Buy Again: | 92% |
Dry Traction | 9.2 | Hydroplane | 8.6 |
Wet Traction | 8.9 | Cornering | 8.4 |
Light Snow | 9.0 | Steering | 8.5 |
Deep Snow | 9.1 | Ride Comfort | 8.4 |
Ice Traction | 7.9 | Noise Level | 7.9 |
Miles Reported: 367,023 | Treadwear | 8.5 | |
8-10 = excellent
6-7 = good
4-5 = fair
1-3 = poor
guide to ratings |
Browse a list of all Goodyear tires
9.6 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
10.0 | 8.0 | ||
10.0 | 8.0 | ||
2,000 | 10.0 | ||
|
7.3 | 75% | ||
8.0 | 8.0 | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
10.0 | 5.0 | ||
7.0 | 6.0 | ||
500 | 7.0 | ||
|
8.1 | 100% | ||
9.0 | 8.0 | ||
9.0 | 6.0 | ||
9.0 | 7.0 | ||
9.0 | 8.0 | ||
8.0 | 5.0 | ||
700 | 9.0 | ||
I've only had these tires on my Jeep a few weeks. On dry roads, I do hear some road noise (I expected as much based on reviews and YouTube reviews I read/watched) but it isn't bad...especially considering the stock tires didn't have that much tread left. No issues with driving on the road with these. In our area of PA; we received 6" of snow and frozen rain during the Winter Storm that came through about a week prior to Christmas 2020. These tires did GREAT in that mess. My teenager and I ran a few errands during the storm. I had to PUSH my Jeep to get the tires to lose any grip...and even then they didn't lose much. We traveled up and down a few large hills in our area and these tires did not slip. I have not driven these during the rain (as of this review). They drive fine on the highways. Gas Mileage did take a small hit. Again; I expected this. Looking forward to heading back to Rausch Creek and giving these tires a proper off road test. |
9.4 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
200 | 9.0 | ||
|
9.8 | 100% | ||
10.0 | |||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | |||
8.0 | |||
400 | |||
|
7.6 | 100% | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
7.0 | |||
7.0 | |||
7.0 | |||
800 | |||
Have not had the tires long but have been pleased with them thus far. Pretty good road manners for a hybrid all terrain/mud terrain tire and surprisingly quiet. Off-road, these tires really shine... had them out to Uwharrie right after purchase and they performed flawlessly. Would recommend to someone looking for a everyday tire that holds up on the trails (just make sure to air down). |
9.1 | 100% | ||
9.0 | |||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
2,000 | 9.0 | ||
I have not had these tires long enough to rate the snow and ice or hydro planning. I am very happy with this purchase. They look great and handle well. They are definitely a stiff ride but that is what I want in my truck. The wife did not notice increased road noise just a different tone. If you don't like the sound just turn up the radio or sing louder. My father lives in the Adirondacks and plans to purchase these as well. That should give a good snow and ice evaluation. |
7.6 | 75% | ||
10.0 | 7.0 | ||
8.0 | 8.0 | ||
8.0 | 9.0 | ||
6.0 | 8.0 | ||
6.0 | 7.0 | ||
2,000 | 7.0 | ||
Good looking tire, so far good performance for average use. Tread pattern does well with keeping treads free of material. |
8.5 | 100% | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
9.0 | |||
1,500 | |||
No snow to try these in yet... The noise level is the same as the OEM tires. I like that they have a more aggressive look, but fit on stock rims. I would definitely buy these tires again. |
7.7 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
6.0 | 9.0 | ||
6.0 | 9.0 | ||
6.0 | 7.0 | ||
1,000 | 7.0 | ||
These tires were a great improvement over the original Wrangler stock tires purchased with the vehicle. It hasn't snowed and not really icy, therefore the 6s were an estimated calculation. They are nice looking tires too. |
8.9 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
8.0 | |||
8.0 | |||
400 | 9.0 | ||
Have not driven in snow yet, only rain and mud, the tires handled the rain , no problem |
8.3 | 100% | ||
9.0 | 10.0 | ||
7.0 | 8.0 | ||
10.0 | 8.0 | ||
10.0 | 7.0 | ||
8.0 | 6.0 | ||
1 | 7.0 | ||
These tires are excellent, they are snow rated, nothing can stop these tires, they go through snow & mud like its not even there. They can be slightly noisy but they quiet down from 45 mph up to higher speeds. For such an aggressive tire they handle very well in a variety of road conditions. Very happy with my Goodyear Duratracs & they look great on my truck. |
8.5 | 100% | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
7.0 | |||
750 | |||
So far, very happy with these tires. A little more hum than the SRAs I had previously; but fully expected given the rougher tread pattern. |
7.8 | 75% | ||
8.0 | 9.0 | ||
9.0 | 8.0 | ||
6.0 | 8.0 | ||
6.0 | 8.0 | ||
6.0 | 9.0 | ||
4,500 | 9.0 | ||
Tires are great. |
8.0 | 75% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
9.0 | |||
8.0 | |||
350 | |||
I've got less than 500 miles on these tires, and have not got to experience their handling in snow yet, but so far the tires are great! Definitely better than the Goodyear Wrangler SRAs the Jeep came with when purchased. |
8.9 | 75% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | 8.0 | ||
3,000 | 10.0 | ||
Second set. 1st set lasted 58000. I do plenty of off roading as well as city/highway driving. In my opinion the Wrangler duratrac is one the best all around truck tires on the market. Surprisingly quiet, lasts long, and reacts well to all weather conditions. |
9.7 | 75% | ||
9.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
1,000 | 10.0 | ||
Very satisfied so far! I love the way they look on my Jeep In addition to how they perform! |
9.4 | 100% | ||
10.0 | 10.0 | ||
10.0 | 7.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
8.0 | 9.0 | ||
2,000 | 10.0 | ||
These are great if you want something a little more than stock. I put them on an non-lifted Wrangler 4-door and they definitely give a little boost. They feel great on the road. Made it through that weird snow storm in October with absolutely no issues. Rain makes no difference either. |
9.3 | 100% | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
10.0 | |||
500 | 9.0 | ||
For the short time I have had these tires, I have driven in snow and rain and the tires performed better than any other tires I have had on my trucks. would purchase these again. |
8.6 | 100% | ||
10.0 | 7.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
10.0 | 7.0 | ||
6.0 | 6.0 | ||
100 | 9.0 | ||
I love these tires. This is my 4 set. No complaints. |
9.1 | 100% | ||
9.0 | 9.0 | ||
9.0 | 10.0 | ||
10.0 | |||
9.0 | |||
7.0 | |||
50 | 9.0 | ||
I love my tires!!! |
9.1 | 100% | ||
10.0 | |||
9.0 | 9.0 | ||
9.0 | |||
8.0 | |||
9.0 | |||
3,000 | |||
Digging hard working tires. Love them, my hats off to Shea for the recommendation on these tires !!! |
9.8 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
10,000 | 9.0 | ||
Great tires. Looks and handling |
8.0 | 100% | ||
8.0 | 6.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
10.0 | 9.0 | ||
6.0 | 7.0 | ||
6,000 | 8.0 | ||
So much better than stock in every way. Lost about 1.5 mpg. Great tire |
8.8 | 100% | ||
9.0 | 10.0 | ||
10.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 7.0 | ||
9.0 | 7.0 | ||
3,200 | 9.0 | ||
I would buy this tire again. Superior to original wranglers that came with the FJ |
8.2 | 100% | ||
9.0 | 7.0 | ||
8.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 9.0 | ||
10,000 | 7.0 | ||
Quite ride. Great traction in snow here in NY. |
9.9 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
3,000 | 10.0 | ||
Love them ! Can't wait to get 2 more for the front when I get the money saved . |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
1,000 | 10.0 | ||
I’m very glad I chose the Goodyear duratrac tires. The day after I bought them we had a snowstorm and they worked amazing. I want to thank the guys at Mavis Tire, Frank the manager was very professional and so are the workers. |
7.8 | 100% | ||
8.0 | 7.0 | ||
7.0 | 6.0 | ||
10.0 | 7.0 | ||
10.0 | 7.0 | ||
8.0 | 7.0 | ||
300 | 6.0 | ||
This is my second set of these on this Jeep. The off-road/snow traction and on road manners of these tires are second to none! |
9.5 | 100% | ||
10.0 | 10.0 | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | |||
300 | 10.0 | ||
The Whole Mavis Team was excellent , very professional . I highly recommend Mavis of St. james / Smith town on Rt. 25 |
9.0 | 75% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
10.0 | |||
9.0 | |||
10.0 | |||
2,000 | 9.0 | ||
Have not had the opportunity to drive in snow or much rain yet but so far very happy with these tires. They are much quieter than I expected and the ride is excellent. I am looking forward to the snow as I have heard very good things about these tires in that capacity. |
9.3 | 100% | ||
9.0 | |||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
200 | 10.0 | ||
Haven't had them out in winter weather yet, but I'm very impressed with these tires so far. |
8.2 | 100% | ||
8.0 | 7.0 | ||
8.0 | 8.0 | ||
8.0 | |||
9.0 | |||
8.0 | |||
700 | 8.0 | ||
GREAT TIRE. LOVE THE RIDE. VERY LITTLE TIRE NOISE. WOULD RECOMMEND AND WOULD BUY AGAIN. |
7.8 | 100% | ||
9.0 | 8.0 | ||
9.0 | 7.0 | ||
9.0 | 7.0 | ||
9.0 | 7.0 | ||
6.0 | 6.0 | ||
2 | 7.0 | ||
Noise level is very good for the added traction that these provide. Most others with this traction are very noisy. I haven't put a lot of miles on them yet but so far am very pleased. |
9.3 | 100% | ||
10.0 | |||
10.0 | 9.0 | ||
8.0 | |||
9.0 | |||
8.0 | |||
100 | 10.0 | ||
After the alignment & balancing. The truck feels the same. |
8.9 | 100% | ||
8.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
250 | |||
These tires so far have been excellent. First test was on a wet and icy highway and they did great. Much better than the stock Wrangler SRAs that come with this vehicle. Only put 250 miles so far on them but very satisfied with my decision. |
8.3 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
7.0 | 9.0 | ||
3,000 | 7.0 | ||
Haven't had them very long but have been completely satisfied with my selection. Had reservations regarding potential road noise but do not hear anything above what I had with my previous set of Cooper ATVs. If tread wear performance equals the lack of road noise I will be extremely satisfied. So far I highly recommend these tires. |
9.3 | 100% | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
8.0 | 8.0 | ||
1 | 9.0 | ||
I live in a snow belt and we've received quite a bit of snow since I had these installed. They have excellent traction in wet, dry, snow. They are the best tires I've ever had and I'd buy therm again. The |
7.8 | 100% | ||
8.0 | 8.0 | ||
8.0 | 7.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 7.0 | ||
1,000 | 7.0 | ||
I was concerned that these tires would be noisy because of the aggressive tread. It turns out that they are just as quiet as the OEM tire and with much better snow and mud traction. |
9.5 | 100% | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
1,500 | 9.0 | ||
Just got this set for the winter. My 2nd set of duratracs! Hands down the BEST tire I've ever owned & I live in central NY! I have a '07 duramax & they are the perfect tire for it just as they were for my old k2500 Chevy. Still have the 1st set & prolly have 25k on them with 1 more season left...amazing wear life. If you need a dependable long lasting tire w/ superior traction buy these! |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
450 | 10.0 | ||
These tires have the aggressive look I wanted and they are very quiet and smooth ride would highly recommend these tires |
8.9 | 100% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
8.0 | |||
4,000 | 9.0 | ||
Bought the tires, towed the jeep directly to Ouray, Colorado for a two week offroading expedition. The tires performed flawlessly. Whether rock, dirt or on road, I had no problems whatsoever. I aired the tires down for some hardcore rockcrawling which the tires chewed up like nothing. Even aired down to 15lbs, the Jeep handled surprising well on the road back to the Hotel. I can't say enough good things and highly recommend the Duratracs. |
8.5 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | |||
8.0 | |||
8.0 | |||
700 | |||
So far great on dry pavement and rain. Hafta wait I'll next winter to see how they are with snow and ice. So far very happy and they look great |
8.1 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 9.0 | ||
7.0 | 8.0 | ||
1,000 | 8.0 | ||
So far so good, a definite upgrade from the cooper discoveries that i had. Quieter ride, better handling, smoother ride and so far seem to be wearing good. |
8.2 | 75% | ||
9.0 | 9.0 | ||
8.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
7.0 | 8.0 | ||
4,000 | 8.0 | ||
Living on Long Island, I travel north upstate all the time to get to my fun places off road. But as much as everyone said the tires would be highway noisy, they are not. Obviously those people had no real experience to speak of. I love these tires and they look great too. |
7.8 | 75% | ||
9.0 | 8.0 | ||
8.0 | 7.0 | ||
7.0 | 7.0 | ||
10.0 | 8.0 | ||
7.0 | 8.0 | ||
2,000 | 7.0 | ||
These tires perform exceptionally better off road in deep mud/snow in comparison to other all terrain tires I've owned. On road they wander a bit, dry traction is exceptional, wet traction as well. In light snow and 2wd they slip more in comparison to other all terrains, but in 4wd there are no issues. Deep snow they are amazing. All in all they are a more aggressive all terrain. I would classify them as a mud terrain all terrain hybrid. They dig their way through anything off road, like a mud terrain, but are quiet and handle well on road like an all terrain. Very happy with them. |
7.3 | 50% | ||
8.0 | 8.0 | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
7.0 | |||
7.0 | |||
8,000 | 8.0 | ||
Haven't had a chance to drive in much snow this year but the little we did have these tires performed well. Wear is excellent thus far with only 8k miles on them. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
500 | 10.0 | ||
Good tires - look good!great thank you - Matt |
8.8 | 100% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
8.0 | |||
2,000 | 8.0 | ||
Haven't had these tires that long and haven't experienced some conditions asked about but so far it's the best tires I've ever bought. |
8.3 | 100% | ||
10.0 | 7.0 | ||
8.0 | 7.0 | ||
9.0 | 7.0 | ||
9.0 | 8.0 | ||
7.0 | 8.0 | ||
10,000 | 9.0 | ||
The Dura Trac's have a very aggressive look and still are quiet on the highway. Great all purpose tire for mud, snow, dirt and highway driving. For 10000 miles on the tires I bet I will get all of 55000 and then some. There is little to no tread wear at 10000 miles. |
9.7 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 9.0 | ||
8 | 10.0 | ||
These tires are the best I have ever put on any of my trucks! I would absolutely get them again and I plan on it when I need some. They give the truck an AMAZING look and there is very little road noise, even when driving from Poughkeepsie to lake George. I drive a lot and I have seen zero tread wear and the only thing you MUST do is rotate them every 3,000 miles so they do not wear un evenly. Other than that these are perfect tires for anyone who needs some!!! |
8.0 | 100% | ||
9.0 | 8.0 | ||
10.0 | 7.0 | ||
8.0 | 7.0 | ||
9.0 | 7.0 | ||
7.0 | 6.0 | ||
2,000 | 8.0 | ||
I ALSO HAVE THESE SAME TIRES ON A JEEP AND I THINK THEY ARE OVERALL EXCELLENT |
9.5 | 100% | ||
10.0 | 8.0 | ||
10.0 | 9.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
4,000 | 10.0 | ||
these tires are just awesome |
8.9 | 100% | ||
10.0 | 10.0 | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
10.0 | 8.0 | ||
10.0 | 9.0 | ||
2,500 | 10.0 | ||
Very good tire, would buy again in a second. Works very well towing off road and perfect for farm work. |
9.8 | 100% | ||
10.0 | |||
10.0 | |||
9.0 | |||
10.0 | |||
100 | |||
The tires look very aggressive, but are actually very quiet. So far on road dynamics seem the same as the stock Goodyear Wrangler SR-A tires. Ride and looks are awesome. |
8.1 | 100% | ||
9.0 | 7.0 | ||
9.0 | 8.0 | ||
10.0 | 7.0 | ||
9.0 | 6.0 | ||
7.0 | 6.0 | ||
400 | 9.0 | ||
You wouldnt get these tires for the ride quality or noise. They are food medium to heavy duty off road tires. Medium amount of road noise and vibration. But better then others ive had. I get better off road traction and decent highway/city comfort. Exactly what I was looking for. |
8.8 | 100% | ||
9.0 | |||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
8.0 | 7.0 | ||
3,500 | 8.0 | ||
This is my second set of these Duratrac tires. Previous set was used on an identical 1 Ton Chevrolet Crewcab Diesel Dually. Both trucks equipped with 9.5 ft Fisher plows. Excellent winter performance and also mud traction as well. Never had the tires studded but they are ready for studs. Did tons of mileage during the summer towing 10k plus race trailer and motocross trailer with 350 gallons of water in the truck bed. Tire wear was great as compared to the factory tires on both trucks. Tire noise isn't too bad but it's not obnoxious either... a slight hum at best with the windows open. My only issue was the current set hits a rivet on my front mudflaps during sharper turns. Factory tires didn't and the flaps were installed with less than 30 miles on new vehicle. Not sure if these are slightly larger new even though tire psi is the same. An AWESOME tire overall. |
9.7 | 100% | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
2,000 | 9.0 | ||
Driving through upstate NY in over 2 feet of snow and ice, never had to use 4 wheel drive. I always had to before. I love these tires and will continue to buy them again and again. I recommend these tires to everyone and I get a lot of compliments on their look everywhere I go. |
8.8 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 7.0 | ||
500 | 7.0 | ||
These are the only tires I put on my pick-up from now on-Extra plus is Goodyear is made in the usa👍 |
9.8 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | |||
10.0 | |||
8.0 | |||
750 | 10.0 | ||
Best tires I've ever had...even off roading they handled perfect, I have and will recommend these to others |
9.3 | 100% | ||
10.0 | 10.0 | ||
10.0 | 8.0 | ||
10.0 | 8.0 | ||
10.0 | 10.0 | ||
9.0 | 8.0 | ||
1,000 | 8.0 | ||
This is the 5th set of these tires I've owned. That right there should say enough but, these tires have to be the best tires I've owned. I own a snow plowing company and equip all my trucks with these tires. I run them all year long and I am completely amazed at the performance of these tires. They are truly the best all weather tires bar none. |
9.1 | 100% | ||
10.0 | 8.0 | ||
10.0 | 7.0 | ||
10.0 | 8.0 | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
500 | 9.0 | ||
tires are absolutely freaking excellent in the snow. went right up catamount hill without any problem. love these tires! |
7.6 | 75% | ||
7.0 | |||
7.0 | 7.0 | ||
7.0 | |||
9.0 | |||
9.0 | |||
1 | |||
I love these tires. I bought them for my spring/summer tires. I have winter tires that I plow with. Everyone wants me to keep these on for the winter. When my winter tires are bad I will most likely replace them with these tires, just on 17" rims. |
7.9 | 75% | ||
10.0 | 10.0 | ||
8.0 | 6.0 | ||
3.0 | |||
10.0 | |||
9.0 | |||
1 | |||
Havnt had a snow to try them out in yet and havent been in mud with them yet..they are stone collectors and through them at highway speed.noise is not bad at all for an agressive tire |
8.0 | 75% | ||
10.0 | |||
10.0 | |||
5.0 | |||
1 | |||
Great looking and performing. |
6.6 | 50% | ||
8.0 | 9.0 | ||
8.0 | 5.0 | ||
7.0 | 4.0 | ||
6.0 | 7.0 | ||
6.0 | 8.0 | ||
1,500 | 6.0 | ||
A lot of the reviews i read prior to purchase on multiple tire sites all said the same few things. 1) noisey - this is an M&S rated tire. Its oging to be noisey compared to a HT tire; or even an AT tire. Nobody mentioned how loud they were over a diesel engine which is what i really wanted to know. So here it is, You can hear the expected "whirring" sounds, but its not deafening and if you have become accustomed to louder M&S style tires then you wont be in for any disappointingly loud noises. I have had way louder than this. I hate goodyear and alway buy firestone. I recently had a bad firestone experience and considered the goodyear when i saw the rebate available, plus a 2 month back order on the firestone detination MTs i really wanted. They were just much more expensive. The other common complaint was steering response and cornering stability. Conering seems ok, but steering response especially at highway speeds can get a little uncomfortable. Had a close call shortly after i put the tires on and wasnt e |
9.6 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | |||
8.0 | |||
8.0 | |||
3,000 | 10.0 | ||
Great tires |
9.0 | 75% | ||
10.0 | |||
10.0 | |||
1,000 | |||
So far so good...had these tires on a few weeks now, and they are great. really smooth ride, not too noisy, but look aggressive. Waiting for some snow to try them in, but around town, on the highway these tires are great |