|
Consumer Tire Performance Survey
based on 75 customer reviews |
||
Overall: | 8.7 | Buy Again: | 91% |
Dry Traction | 9.0 | Hydroplane | 8.5 |
Wet Traction | 8.8 | Cornering | 8.8 |
Light Snow | 8.3 | Steering | 8.8 |
Deep Snow | 8.3 | Ride Comfort | 8.9 |
Ice Traction | 7.6 | Noise Level | 8.7 |
Miles Reported: 184,990 | Treadwear | 8.8 | |
8-10 = excellent
6-7 = good
4-5 = fair
1-3 = poor
guide to ratings |
Browse a list of all Goodyear tires
9.8 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
250 | 10.0 |
9.2 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
2.0 | 10.0 | ||
10.0 | |||
10.0 | |||
1,000 | 10.0 | ||
|
9.0 | 75% | ||
10.0 | 8.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
7.0 | 8.0 | ||
450 | 9.0 | ||
Solid tire for basic use with some off-road activity. |
10.0 | 100% | ||
20,000 | |||
|
7.8 | 100% | ||
9.0 | 7.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
7.0 | 9.0 | ||
5.0 | 7.0 | ||
100 | 9.0 | ||
|
8.4 | 75% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
8.0 | 9.0 | ||
6.0 | 9.0 | ||
1,000 | 9.0 | ||
A very quiet riding tire for my truck |
7.5 | 75% | ||
7.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 9.0 | ||
6.0 | 8.0 | ||
6.0 | 8.0 | ||
850 | 8.0 | ||
Good tire and comparable to the OE tires that were replaced. Fuel economy stayed the same. Road noise was the same. Slightly stiffer sidewall but could be due to the old tires being worn out to the point of over flexing. I would recommend these to someone looking for a OE replacement without any performance enhancements. |
9.4 | 100% | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | |||
9.0 | 9.0 | ||
2,000 | 9.0 | ||
I plow with my truck and these tires do a great job. Even in deep snow they have good traction. Best thing is they are Made in USA by an American owned company which means the money stays here and not sent overseas |
9.1 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
500 | 9.0 | ||
So far the tires have been really great with a smooth ride and no noise. There's been no snow yet to judge the tires. |
9.1 | 100% | ||
9.0 | |||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
2,000 | |||
These tires give a smoother ride and are mmuch quieter than original tires from factory. Off rode performance is excellent as well. |
7.9 | 75% | ||
8.0 | |||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
350 | 8.0 | ||
We haven't had snow in Alabama since I purchased the tires. My suv is riding much better on the new tires. My service was excellent. |
9.8 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
1,000 | 10.0 | ||
2nd set of same tires. would definitely continue to buy. |
8.0 | 100% | ||
8.0 | 6.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
2,000 | 8.0 | ||
Very pleased with these tires. I would purchase again. |
8.1 | 100% | ||
9.0 | |||
9.0 | 9.0 | ||
1.0 | 9.0 | ||
9.0 | |||
9.0 | |||
244 | |||
So far very happy with these tires and installation ! |
8.7 | 100% | ||
9.0 | 8.0 | ||
8.0 | 9.0 | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
8.0 | 8.0 | ||
2,000 | 9.0 | ||
I'm very happy with these tires and will buy again They felt really wavy on the way home I checked the air pressure and they all were 15 to 20 pounds I filled them up at home to 50 psi Why wouldn't the tires Be filled to spect at Marvis before I left? |
8.8 | 100% | ||
9.0 | |||
9.0 | 8.0 | ||
8.0 | |||
2,000 | |||
Love my new tires. Thank you Team Mavis |
8.9 | 100% | ||
9.0 | 8.0 | ||
8.0 | 9.0 | ||
9.0 | |||
9.0 | |||
41,000 | |||
Haven't had them very long but I'm happy so far. Not sure about winter driving yet. |
10.0 | 100% | ||
10.0 | |||
10.0 | 10.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
2,500 | 10.0 | ||
Excellent off road traction in the mud but amazingly quiet on the road. |
9.4 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
10.0 | |||
10.0 | |||
5,000 | 10.0 | ||
This is my second set of this brand of tires, the first set lasted 70K plus miles and was not down to the wear bars yet. This tire is rated at 65K miles and they will last that if you rotate your tires. |
8.0 | 75% | ||
8.0 | 8.0 | ||
9.0 | 7.0 | ||
8.0 | 8.0 | ||
9.0 | 9.0 | ||
7.0 | 8.0 | ||
300 | 8.0 | ||
Good tire all around. Low noise on the highway. |
8.2 | 100% | ||
8.0 | 8.0 | ||
8.0 | 9.0 | ||
8.0 | 8.0 | ||
8.0 | 7.0 | ||
8.0 | 6.0 | ||
400 | 10.0 | ||
Excellent tire. I didn't think that the price was bad for the tread.I know that they'll be great in the NY snow. Would definitely buy these again. Chose these tires after reading customer reviews on the Mavis website. |
8.6 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 10.0 | ||
8.0 | 10.0 | ||
3,000 | 8.0 | ||
First thing I noticed driving home from mavis was how smooth and quiet the ride was. Impressive! They respond well to snow. |
9.1 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
600 | |||
So far it's a great tire not many miles or winter driving yet |
8.0 | 75% | ||
8.0 | |||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
9.0 | |||
200 | |||
I haven't had the tires for very long. They seem to be great tires. |
9.4 | 100% | ||
9.0 | 9.0 | ||
9.0 | 10.0 | ||
9.0 | |||
9.0 | |||
10.0 | |||
1,000 | |||
I have put just over 1k miles on these tires and love the way my vehicle handles in all the conditions we face in Florida. The most impressive quality has to be the lack of road noise. They are extremely quiet while gripping the road perfectly. I would highly recommend these for any mid to large size SUV. |
9.3 | 100% | ||
10.0 | 9.0 | ||
10.0 | 8.0 | ||
9.0 | 10.0 | ||
9.0 | |||
8.0 | |||
8,000 | 10.0 | ||
This is my third or fourth set of these tires. They hold up very well on bumpy roads. Would purchase another set of the exact same tire. |
9.5 | 100% | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
7.0 | 10.0 | ||
250 | 10.0 | ||
I have used these tires on my truck for over 12 years they have been good to me |
8.8 | 75% | ||
9.0 | |||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
7,500 | 9.0 | ||
Have not had the tires long enough to accurately review, but since purchased March 1, 2018, and taking a 5000 mile trip in June they seem to perform well. |
9.6 | 100% | ||
10.0 | 8.0 | ||
9.0 | 9.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
6 | 10.0 | ||
Most of my driving is hauling goods. Very satisfied to this date. Will buy them again. |
7.8 | 75% | ||
8.0 | 7.0 | ||
9.0 | 8.0 | ||
8.0 | |||
8.0 | |||
7.0 | |||
300 | |||
A week after buying these tires I had to break hard to avoid rear ending a car on the interstate at 65 miles an hour in heavy rain. These tires helped me avoid a collision with no slideing. Without the new tires this story would have had a different ending. |
9.2 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
10.0 | |||
9.0 | |||
200 | 9.0 | ||
Very pleased, great tires, great appearance |
8.8 | 100% | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 8.0 | ||
1,000 | 6.0 | ||
all goods thanks |
9.9 | 100% | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
300 | 10.0 | ||
Awesome price and tire! Marcus was quick and fair. Chris was great guy. |
7.9 | 75% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
8.0 | |||
350 | 8.0 | ||
Everyone was very helpful helping me to purchase my tires. |
8.0 | 75% | ||
8.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | |||
8.0 | |||
8.0 | |||
2,500 | 8.0 | ||
Have been excellent so far. |
8.3 | 75% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
7.0 | 9.0 | ||
8.0 | 9.0 | ||
2,000 | 7.0 | ||
donny at Mavis took good care of me |
9.2 | 75% | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 9.0 | ||
8.0 | 10.0 | ||
250 | 9.0 | ||
Very pleased with the new Goodyear tires. Thank you! Frank |