|
Consumer Tire Performance Survey
based on 11 customer reviews |
||
Overall: | 8.4 | Buy Again: | 80% |
Dry Traction | 8.9 | Hydroplane | 8.6 |
Wet Traction | 9.0 | Cornering | 8.7 |
Light Snow | 8.0 | Steering | 8.6 |
Deep Snow | 6.0 | Ride Comfort | 8.5 |
Ice Traction | 4.0 | Noise Level | 8.3 |
Miles Reported: 24,400 | Treadwear | 8.1 | |
8-10 = excellent
6-7 = good
4-5 = fair
1-3 = poor
guide to ratings |
Browse a list of all Michelin tires
7.4 | 75% | ||
7.0 | 7.0 | ||
7.0 | 8.0 | ||
8.0 | |||
8.0 | |||
8.0 | |||
500 | 7.0 | ||
I just got the tires. Pretty difficult to grade them. |
8.7 | 75% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
10.0 | |||
9,000 | 7.0 | ||
They are behaving beautifully, I recommend this tire. |
8.0 | 75% | ||
8.0 | |||
8.0 | |||
8.0 | |||
8.0 | |||
9.0 | |||
500 | |||
I bought these tires because they were said to be better than average in the snow as opposed to other all season tires. It has yet to snow or rain , so my review won't reflect that. In dry conditions, the tires went above and beyond my expectations. Cornering, traction , and braking are excellent! Just waiting on snow and rain now. |
7.2 | 1% | ||
8.0 | 7.0 | ||
9.0 | 8.0 | ||
7.0 | |||
9.0 | |||
10.0 | |||
200 | 7.0 |
9.0 | 75% | ||
10.0 | |||
10.0 | 9.0 | ||
9.0 | |||
10.0 | |||
8.0 | |||
500 |
8.2 | 100% | ||
10.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
6.0 | |||
1,200 | 8.0 | ||
After driving 15k miles on American branded tires that had only marginal traction on dry pavement and were sometimes frightening to drive on in wet conditions, I finally ditched them for new Michelin Cross Climate tires and was happy I did. Overall, these are the best tires I have had on my Honda Accord in 10 years since purchasing it new. I think these Cross Climates are even better than the Michelin Pilots that it originally came with. |
8.9 | 100% | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | |||
8.0 | |||
8.0 | |||
2,000 | 8.0 | ||
Haven't driven in icy/snow as of yet. But based on my experience I am sure that I will be very satisfied with winter performance. |
8.2 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
6.0 | 9.0 | ||
4.0 | 8.0 | ||
7,000 | 8.0 | ||
one of the best sets of all season tires yet ! Would definitely recommend here for PA weather. |