|
Consumer Tire Performance Survey
based on 260 customer reviews |
||
Overall: | 8.6 | Buy Again: | 91% |
Dry Traction | 9.0 | Hydroplane | 8.4 |
Wet Traction | 8.8 | Cornering | 8.6 |
Light Snow | 8.5 | Steering | 8.7 |
Deep Snow | 8.1 | Ride Comfort | 8.8 |
Ice Traction | 7.7 | Noise Level | 8.5 |
Miles Reported: 2,109,083 | Treadwear | 8.5 | |
8-10 = excellent
6-7 = good
4-5 = fair
1-3 = poor
guide to ratings |
Browse a list of all Michelin tires
9.1 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
7.0 | 10.0 | ||
7.0 | 5.0 | ||
100 | 10.0 | ||
Except for noise on certain roads great tire. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
1,200 | 10.0 | ||
|
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
2,500 | 10.0 | ||
|
8.3 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
1,000 | 8.0 |
7.9 | 75% | ||
9.0 | 6.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
7.0 | 9.0 | ||
5.0 | 9.0 | ||
700 | 8.0 | ||
|
8.2 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
1,000 | 8.0 | ||
The tires that these replaced were the same I had 79000 miles on them. |
8.2 | 100% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
7.0 | 6.0 | ||
7.0 | 7.0 | ||
1,000 | 9.0 | ||
I got 86,000 miles on the first set of these |
9.5 | 100% | ||
10.0 | 10.0 | ||
9.0 | 9.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
8.0 | 10.0 | ||
100 | 10.0 | ||
Great customer service! |
9.0 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
8.0 | |||
250 | |||
Good tires |
10.0 | 100% | ||
10.0 | |||
10.0 | |||
10.0 | |||
200 | |||
Got these because i trust Michelin and Mavis... figure they're gonna last a long time. |
9.3 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
10.0 | |||
10.0 | |||
500 | 9.0 | ||
I have had many years with the same tires on 2 of my vehicles and love them as the ride is great, little noise and the handling is very good. |
7.5 | 75% | ||
7.0 | |||
8.0 | 7.0 | ||
7.0 | |||
8.0 | |||
8.0 | |||
1,500 | 8.0 | ||
Great so far. |
9.5 | 100% | ||
9.0 | |||
9.0 | |||
9.0 | |||
10.0 | |||
10.0 | |||
75 | |||
Excellent tires. The ride felt like my Jeep was brand new again. These are the exact same tires it came with new. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
20 | 10.0 | ||
The quality of the ride is unbelievably great. I never expected that much difference. Love them. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
1,200 | 10.0 | ||
We took a road trip immediately after purchasing the tires. We were very happy with the performance of the tires and the lack of excessive road noise. Also ,the service we received was excellent. We will definitely be a return customer. |
9.1 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
28,000 | 9.0 | ||
Service was excellent in Queensberry |
8.6 | 75% | ||
8.0 | 9.0 | ||
8.0 | 9.0 | ||
8.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
500 | 9.0 | ||
all is VERY GOOD |
8.6 | 100% | ||
10.0 | 9.0 | ||
8.0 | 10.0 | ||
6.0 | 10.0 | ||
7.0 | 10.0 | ||
7.0 | 8.0 | ||
1,500 | 8.0 | ||
Michelin provides a superior tire and your facility in Warner Robins Ga is a great location. I have bought 8 tires there in the last 6months. Steve N |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
50 | 10.0 | ||
I have had Michelin many times over the past 40 years and always want them when I need new tires. The dealership was excellent and everyone was cheerful and helping. |
7.3 | 100% | ||
7.0 | |||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | |||
7.0 | |||
55,000 | 7.0 | ||
My SUV came with these type tires when I purchased it 3 years ago. I have had good experiences with the tires and they have worn well, the vehicle has 55,000 miles can't ask too much more of the tires. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
53,000 | 10.0 | ||
when I purchased the vehicle Michelin tires came with the suv. They lasted 52000 miles. This is why I bought them again. |
7.8 | 100% | ||
10.0 | 7.0 | ||
10.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
100 | 7.0 | ||
Great tires and service as well. |
9.5 | 100% | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
7.0 | 9.0 | ||
10.0 | |||
10.0 | 10.0 | ||
4,000 | 10.0 | ||
The best tire i've ever owned |
9.1 | 100% | ||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
1,000 | 9.0 | ||
This is the only tire I will ever buy for my vehicle! Suits the Equinox’s driving needs perfectly! |
9.5 | 100% | ||
10.0 | 8.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
10.0 | |||
8.0 | 10.0 | ||
400 | 9.0 | ||
I feel that they are Superior no problems at all. |
8.6 | 50% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
10.0 | |||
9.0 | 8.0 | ||
2,000 | |||
These have only been on our car for a few weeks and have not been driven in deep snow, but performance so far is great. |
9.6 | 100% | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 9.0 | ||
9.0 | |||
10.0 | |||
1,500 | |||
Excellent choice for performance, durability, and traction. |
8.0 | 75% | ||
8.0 | |||
8.0 | 8.0 | ||
8.0 | |||
9.0 | |||
8.0 | |||
222 | 8.0 | ||
Good overall tired, especially for Florida weather. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
500 | 10.0 | ||
Mavis was great! I would definitely go back to the Geneseo shop. Everyone was professional and very friendly. |
7.9 | 100% | ||
9.0 | 6.0 | ||
9.0 | 8.0 | ||
7.0 | 8.0 | ||
7.0 | 8.0 | ||
7.0 | 9.0 | ||
6,000 | 7.0 | ||
Great tire for all kinds of surfaces. Got 54000 out of the first set |
8.9 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
500 | 7.0 | ||
Great tires |
10.0 | 100% | ||
10.0 | |||
10.0 | 10.0 | ||
10.0 | |||
10.0 | |||
10.0 | |||
125 | 10.0 | ||
The overall performance of these tires are exactly what I was looking for. Quietness inside cab, smoothness on highway and performance. Noise level reduced considerably. with tires that were on suv, I wanted to get rid of vehicle. |
8.2 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
6.0 | 7.0 | ||
500 | 10.0 | ||
I've had these tires before that's why I bought them again. They perform great and I got 72k miles on them. |
9.8 | 100% | ||
10.0 | 8.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10 | 10.0 | ||
I will only run Michelin’s on my vehicles, as I have had well over 100,000 miles on them before replacing. I highly recommend Michelin Tires. |
8.1 | 100% | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 9.0 | ||
6.0 | 7.0 | ||
6 | 8.0 | ||
Bought these tires as they were original brand tires on Equinox when purchased and was very happy w/ride and wear. |
7.9 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 9.0 | ||
5.0 | 8.0 | ||
6,000 | 8.0 | ||
The ride is a lot more smoother. This is the second set of Michelin tires on this car and the ride and wear is one of the better tires I had on this car. That is why I went to a second set. |
8.5 | 100% | ||
8.0 | |||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
9.0 | |||
9.0 | |||
5,000 | |||
Great tires! |
8.3 | 100% | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 9.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
200 | 8.0 | ||
The tires are new and only have a few hundred miles on them. I swapped them out for the exact tires that I had on the vehicle previously so the ratings reflect both. |
9.2 | 100% | ||
9.0 | 10.0 | ||
10.0 | 9.0 | ||
10.0 | 9.0 | ||
8.0 | 9.0 | ||
7.0 | 9.0 | ||
65 | 10.0 | ||
This is my second set. Best tires I haver ever driven. 49 years of professionsal/personal driving experience |
8.4 | 75% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 7.0 | ||
9.0 | 7.0 | ||
250 | 8.0 | ||
I have owned these tires before and liked them so much I bought them again. While they tend to be a little on the noisy side, it makes up for it in traction and responsiveness. It also helps that they were on sale and had a a rebate offer....lol |
8.5 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
7.0 | 8.0 | ||
7.0 | 7.0 | ||
900 | 10.0 | ||
This is my second set for my Infiniti QX60. I drove on the first set 64,000+ miles. Definitely well worth the cost. |
8.8 | 100% | ||
9.0 | |||
7.0 | |||
9.0 | |||
9.0 | |||
2,000 | |||
I love the tires so far. Traveling a lot of miles for my job. We'll see how the winter weather goes. |
7.8 | 75% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 7.0 | ||
39,000 | 7.0 | ||
Given the road conditions in NJ, I'd say these tires hold up extremely well! |
8.7 | 100% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
7.0 | 8.0 | ||
9,000 | 8.0 | ||
Now have over 81,000 miles on the vehicle. Averaging 37,0000 per set. Rotate every 10,000 mi and usually replace right at 3/32. Could go longer but did not want to push it in the winter. Would buy again if I still own the vehicle when it needs the next set. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
25,000 | 10.0 | ||
We used to purchase Coopers, but our Store Manager Jay recommended these tires and we couldn't be happier. Right now, I have 165,000 on my Town & Country. We do lots of daily driving and live near Buffalo NY. We deal with snow & rain conditions. We also drive back and forth to Florida. We are very happy with these tires and will purchase them again. |
9.3 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 8.0 | ||
8.0 | 8.0 | ||
5,000 | 8.0 | ||
I live one mile back a dirt road that winds up a mountain that gets packed with snow and ice and these tires combined with the 4wd have performed absolutely great. I took a trip to Missouri in Oct. and they weren't even an issue. I'm very satisfied with the over-all performance and wear of these tires.My neighbor even bought the same tire for his big SUV. |
8.0 | 100% | ||
9.0 | 6.0 | ||
7.0 | 8.0 | ||
8.0 | |||
8.0 | |||
8.0 | |||
2,100 | |||
rides good, nice firm feel so far so good, feels like I have more control, so far so good , don't think I'm going to have any problems |
8.0 | 100% | ||
8.0 | 7.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 9.0 | ||
7.0 | 9.0 | ||
10,000 | 6.0 | ||
This is my third vehicle in the past 15 years and I always make sure they are equipped with Michelin tires. The tire compound delivers a smooth quiet ride. Best all round tire I have found. |
8.4 | 100% | ||
9.0 | 8.0 | ||
7.0 | 9.0 | ||
9.0 | 9.0 | ||
7.0 | 9.0 | ||
7.0 | 9.0 | ||
300 | 8.0 | ||
These tires were the exact replacement of the old tires. Replaced the tires on the front at 54000 miles. Never had an issue or flat with the old tires. |
7.8 | 100% | ||
9.0 | 6.0 | ||
8.0 | 9.0 | ||
7.0 | 9.0 | ||
6.0 | 7.0 | ||
6.0 | 6.0 | ||
75,000 | 10.0 | ||
Tires great, service not so much. |
9.4 | 100% | ||
9.0 | |||
9.0 | 9.0 | ||
9.0 | |||
10.0 | |||
10.0 | |||
1 | 9.0 | ||
I noticed an immediate ride improvement over the used 59,000 takeoffs. |
8.7 | 50% | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
9.0 | 9.0 | ||
1,000 | 9.0 | ||
Seem good so far |
10.0 | 100% | ||
15,000 | |||
Great tire. Usually last 80-90K miles. |
8.8 | 75% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
2,000 | 9.0 | ||
Best tire purchase I have ever made. Worth the extra cost. |
9.7 | 100% | ||
10.0 | 9.0 | ||
9.0 | 10.0 | ||
10.0 | |||
10.0 | |||
9.0 | |||
5,000 | 10.0 | ||
Amazing tires relative to the Goodyear OEM tires. Much better handling and responsiveness. Would highly recommend and will continue to buy michelins. |
9.8 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
8.0 | 10.0 | ||
5,000 | 10.0 | ||
My car came w/ this brand & this is my 3rd set. I get 45-50K per set without problems. Smooth ride quiet tires that perform very well. Have not needed snow tires. Highly recommend this tire! |
9.8 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
8.0 | 10.0 | ||
10,000 | 10.0 | ||
I wanted the best tire in snow that was also QUIET, because I'm in the car a lot for work. That is hard to find! This tire really performs, in mud, rain, snow, heat, whatever. The price is also reasonable. |
9.4 | 100% | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 9.0 | ||
20 | 10.0 | ||
The last set just started to wear out at 100K. They are great tires. |
9.3 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
10.0 | 10.0 | ||
10.0 | |||
10.0 | 9.0 | ||
700 | 9.0 | ||
Have only had the tires two months but they are what I had expected.They are a very good tire.I would buy Michelin again. |
8.4 | 100% | ||
9.0 | 7.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
6.0 | 9.0 | ||
6.0 | 9.0 | ||
7,000 | 9.0 | ||
I love my new tires! It may just be me but I think I can feel and hear the difference from my old and less expensive tires. My passengers also noticed the smooth ride and also enjoyed at nice sense of added security when touring knowing that the Michelin Latitude tires were underneath! |
8.3 | 100% | ||
9.0 | 7.0 | ||
8.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
7.0 | 7.0 | ||
7,000 | 7.0 | ||
good tires, happy with purchase so far. |
9.2 | 100% | ||
10.0 | 9.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
8.0 | 10.0 | ||
8.0 | 9.0 | ||
4,000 | 8.0 | ||
These are great all around tires. The car actually handles better now than when new. Michelin tires have been my replacement choice for many many years. |
9.3 | 100% | ||
10.0 | 9.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
2 | 9.0 | ||
Safe, comfortable and great performance! |
7.4 | 75% | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
8.0 | 6.0 | ||
7.0 | 8.0 | ||
7.0 | 9.0 | ||
60,000 | 7.0 | ||
first choice for me |
8.1 | 75% | ||
8.0 | 7.0 | ||
8.0 | 8.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
7.0 | 8.0 | ||
500 | 9.0 | ||
I am satisfied with the overall performance of these tires. |
8.3 | 100% | ||
8.0 | 7.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 9.0 | ||
52,000 | 9.0 | ||
Very happy |
9.2 | 100% | ||
9.0 | |||
9.0 | |||
10.0 | |||
10.0 | |||
4 | 7.0 | ||
Love these tires. As with most Michelin tires - VERY QUIET tires with a great ride. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
1,000 | 10.0 | ||
ALL Good |
9.1 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
1 | 9.0 | ||
The Mavis I purchased at was very professional and the price more than fair. Definitely recommend! |
9.7 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 9.0 | ||
84,300 | 10.0 | ||
I put in 84000+ miles on my factory latitude tour tires, prompting me to buy the exact same tires again. I would gladly recommend these tires to anyone else for the lifetime and performance they exhibited. |
6.3 | 75% | ||
6.0 | |||
6.0 | |||
6.0 | |||
350 | |||
so far so good |
8.9 | 100% | ||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
7.0 | |||
400 | 9.0 | ||
Although these tires were a recent buy, their performance has been excellent. Also, the local staff was professional in every aspect of my purchase. |
8.3 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
5.0 | 9.0 | ||
4.0 | 10.0 | ||
15,000 | 9.0 | ||
Great tires. This is my second set and I will be putting them on the wife's Tahoe when she needs tires. Got great milage on the first set. Just keep them rotated. |
9.3 | 100% | ||
10.0 | 8.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
9.0 | 10.0 | ||
6.0 | 10.0 | ||
500 | 10.0 | ||
The best tire on market. well worth the extra expense. Always bought these tires for every car. Mavis did an excellent job with the balance of the tires. Always use Mavis. |
9.1 | 100% | ||
10.0 | |||
9.0 | 8.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
250 | |||
Good pair of shoes for the truck!! |
8.9 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
6,000 | 9.0 | ||
Best tires we've bought for our Element! |
7.9 | 75% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
8.0 | 8.0 | ||
7,000 | 8.0 | ||
nice tires - I am happy |
8.7 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
500 | 10.0 | ||
I bought these to replace the original tires on the vehicle once they made it to 36K miles. We had a rough month for snow this year starting the day I got these tires on. The vehicle is so much better in the snow now. With AWD and these tires, I do not miss snow tires at all and love that these will last 60K+ miles. |
9.5 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
7.0 | 10.0 | ||
7.0 | 10.0 | ||
800 | |||
These tires were the best choice that I could have made! |
8.1 | 100% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | |||
8.0 | |||
4.0 | 8.0 | ||
2,000 | 7.0 | ||
Haven't driven in snow yet. |
10.0 | 100% | ||
1,000 | |||
Very please. Great ride and traction. |
9.7 | 100% | ||
10.0 | 9.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
8.0 | 10.0 | ||
1,500 | 10.0 | ||
If you have an SUV, don't hesitate a second to buy these tires. Our GMC SUV rides better than it ever did. These were the perfect choice. Going for the Michelin X tire, would have been overkill for this car. You will love the smoothness, no vibration and comfort of the ride. |
9.9 | 100% | ||
10.0 | |||
10.0 | 10.0 | ||
10.0 | |||
10.0 | |||
9.0 | |||
600 | |||
We love these tires. We haven't had them on the car for very long but could immediately feel the difference in the smooth cushion of a ride. We feel very secure on these tires. |
8.4 | 75% | ||
9.0 | |||
8.0 | 9.0 | ||
9.0 | |||
8.0 | |||
9.0 | |||
700 | |||
Very happy with these tires. Excellent traction. Much quieter than previous tires. |
9.0 | 100% | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
7.0 | 9.0 | ||
1,000 | 9.0 | ||
I've only had these tires for less than 3 months and so far so good. I bought them at the end of winter so my winter ratings are only based on the last month of the winter season. The day after I bought these we got significant snow accumulation. Talk about being purchased at the right time. I had to "plow" my own path for a small distance as the plows hadn't came thru yet and these tires worked just fine. As for the rain, good traction no slipping or sliding. As for ice? Does anything really grip on ice? Overall these tires offer a smooth quiet ride and have been great this far. As for recommending them to others, yes I would! |
9.1 | 100% | ||
9.0 | |||
10.0 | 9.0 | ||
10.0 | |||
8.0 | |||
8.0 | |||
3,000 | |||
I purchased these tires after reading many reviews. I too concur, these are excellent tires. Quite responsive as they grip the road and hug corners. I haven't driving in snow yet, but I will living in upstate NY, but I have in the rain. There's no sense of slipping nor does the traction light flash.... the best tires I ever purchased! |
8.2 | 50% | ||
9.0 | 8.0 | ||
8.0 | 9.0 | ||
10.0 | 9.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
200 | 8.0 | ||
very good tires, holds the road well especially curves on the highway. |
8.9 | 100% | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
10.0 | |||
10.0 | |||
50,000 | |||
Excellent quiet grippy tires |
8.8 | 100% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
10.0 | 9.0 | ||
9.0 | 9.0 | ||
7.0 | 7.0 | ||
1 | 9.0 | ||
This is my second set of these particular tires. Overall superior to many different tires on various vehicle types I have had in the past. Will definately buy same tire again when replacement is needed. |
9.3 | 100% | ||
10.0 | 10.0 | ||
10.0 | 8.0 | ||
8.0 | |||
10.0 | |||
8.0 | |||
1,000 | |||
nice ride , low noise whats not too like |
6.5 | 75% | ||
7.0 | 7.0 | ||
7.0 | 6.0 | ||
7.0 | |||
6.0 | 6.0 | ||
6.0 | 7.0 | ||
100 | 6.0 | ||
I have not put it on the highway. around the city I feeled the bumps. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
2,500 | 10.0 | ||
Tires give a nice noise free smooth ride. |
7.9 | 100% | ||
9.0 | 7.0 | ||
8.0 | 8.0 | ||
10.0 | 7.0 | ||
8.0 | 6.0 | ||
8.0 | 8.0 | ||
1,332 | 6.0 | ||
The one issue I have is when crossing a small groove where concret connect I feel the bump. For tires so new I think it should be a little softer. I'm just saying |
7.4 | 75% | ||
9.0 | 7.0 | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
7.0 | |||
7.0 | |||
1,000 | 7.0 | ||
so far, so good |
8.1 | 75% | ||
8.0 | 10.0 | ||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
8.0 | |||
300 | 8.0 | ||
tires are pretty impressive so far i was always a goodyear tire guy however my wife has the same tires on her suv and they are great. my truck has 157,000 miles total and these are the 3rd set of tires. hope they last as long as the other 2 sets of goodyears. |
6.2 | 75% | ||
7.0 | |||
7.0 | |||
6.0 | |||
4.0 | |||
800 | |||
tires are to new to judge their abilities yet. |
7.5 | 75% | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
7.0 | 9.0 | ||
6.0 | 7.0 | ||
1,200 | 6.0 | ||
Comfortable and smooth ride |
9.9 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | |||
10.0 | |||
9.0 | |||
1,200 | |||
Only have 1200 miles on them. Very happy so far. |
7.6 | 75% | ||
10.0 | 9.0 | ||
9.0 | 10.0 | ||
3.0 | 10.0 | ||
3.0 | 9.0 | ||
3.0 | 10.0 | ||
5,000 | 8.0 | ||
This tire is worth the money, even an improvement in gas mileage. |