|
Consumer Tire Performance Survey
based on 17 customer reviews |
||
Overall: | 8.4 | Buy Again: | 94% |
Dry Traction | 8.6 | Hydroplane | 8.3 |
Wet Traction | 8.5 | Cornering | 8.7 |
Light Snow | 8.2 | Steering | 8.7 |
Deep Snow | 7.6 | Ride Comfort | 8.6 |
Ice Traction | 7.1 | Noise Level | 8.3 |
Miles Reported: 159,700 | Treadwear | 7.7 | |
8-10 = excellent
6-7 = good
4-5 = fair
1-3 = poor
guide to ratings |
Browse a list of all Michelin tires
8.2 | 75% | ||
9.0 | 9.0 | ||
8.0 | 10.0 | ||
9.0 | 10.0 | ||
8.0 | 7.0 | ||
6.0 | 7.0 | ||
9,000 | 8.0 | ||
The Symmetry are an above average tire and serve my needs well.Like every Michelin Tire I have purchased,they are of high quality and are both reliable and durable |
8.4 | 75% | ||
9.0 | |||
8.0 | 8.0 | ||
8.0 | |||
10.0 | |||
9.0 | |||
100 | 8.0 | ||
|
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
800 | 10.0 | ||
I LOVE THESE TIRES. I'VE HAD THEM SINCE I BOUGHT THIS VEHICLE |
7.3 | 75% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
7.0 | 8.0 | ||
4.0 | 7.0 | ||
3,000 | 7.0 | ||
This is my second set of Symmetry's . They are a decent all season tire. Good dependable wet traction. I didn't get the mileage they claim but that may be due in part because I didn't bother to rotate them as teccomended. |
7.5 | 100% | ||
9.0 | 7.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
6.0 | 8.0 | ||
7.0 | 6.0 | ||
1,000 | 6.0 | ||
Purchased to closely match what was on the car, thin whitewalls. Firestone no longer made that tire. |
8.3 | 100% | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | |||
8.0 | |||
400 | |||
Great tire good traction in wet and light snow, low noise good handling |
8.9 | 100% | ||
8.0 | 9.0 | ||
9.0 | 8.0 | ||
9.0 | |||
9.0 | |||
10.0 | |||
1,500 | 8.0 | ||
Cannot comment on the snow queries. Handling is outstanding. Wet performance is on the mark (Hurricane Sandy).Coupled with quiet road noise I will consider Michelin tires again. |
9.1 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
7.0 | 9.0 | ||
3,000 | 8.0 | ||
This is my third set of Michelin Symmetry tires and I am extremely satisfied with the performance of these tires on the Honda Odyssey. |
9.0 | 100% | ||
9.0 | |||
8.0 | |||
400 | |||
Very nice looking tire. Handling is very good. Have not been in snow yet, but the tread is meaty. Very happy. |