|
Consumer Tire Performance Survey
based on 42 customer reviews |
||
Overall: | 8.0 | Buy Again: | 85% |
Dry Traction | 8.8 | Hydroplane | 8.3 |
Wet Traction | 8.4 | Cornering | 8.6 |
Light Snow | 7.2 | Steering | 8.6 |
Deep Snow | 6.0 | Ride Comfort | 8.1 |
Ice Traction | 6.0 | Noise Level | 7.7 |
Miles Reported: 305,523 | Treadwear | 8.1 | |
8-10 = excellent
6-7 = good
4-5 = fair
1-3 = poor
guide to ratings |
Browse a list of all Pirelli tires
9.1 | 100% | ||
9.0 | |||
8.0 | 9.0 | ||
9.0 | |||
9.0 | |||
10.0 | |||
600 | 9.0 | ||
Just replaced my last set of Scorpions with these very satisfied! |
8.0 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
7.0 | 9.0 | ||
7.0 | 7.0 | ||
6.0 | 7.0 | ||
4,000 | 7.0 | ||
Good tire for price have not used them yet in snow .I would recommend them |
8.6 | 100% | ||
9.0 | |||
8.0 | 9.0 | ||
9.0 | |||
9.0 | |||
8.0 | |||
2,000 | 7.0 |
9.0 | 100% | ||
9.0 | 10.0 | ||
9.0 | 9.0 | ||
9.0 | 10.0 | ||
7.0 | 9.0 | ||
7.0 | 9.0 | ||
4,000 | 10.0 | ||
|
6.7 | 75% | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
6.0 | 6.0 | ||
5.0 | 7.0 | ||
150 | 7.0 |
9.5 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 9.0 | ||
10.0 | 8.0 | ||
9.0 | 8.0 | ||
800 | 10.0 | ||
Best winter tire I've ever had! Can't seem to get stuck or lose traction,even in Western New Yorks worst winter in my long years of driving. |
9.1 | 100% | ||
10.0 | 7.0 | ||
7.0 | 9.0 | ||
9.0 | |||
10.0 | |||
10.0 | |||
1,000 | 10.0 | ||
excellent tires! Not sure about snow, I don't plan on taking her out during the winter. I tend to drive more cautiously in rain but they handle fine from my experience. |
7.8 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 8.0 | ||
6.0 | 8.0 | ||
6.0 | 8.0 | ||
400 | 8.0 | ||
after I bought car in 04 it had good Year Eagles i was amazed at the dfference between the 2. P irelli tiers lasted longer about 20,000 more when I got new set old set of Pirelli's had over 80,000 and still had tread not much but much more than Eagles which only had 59000. I highly recomend these tires |
7.5 | 100% | ||
7.0 | 8.0 | ||
8.0 | 7.0 | ||
8.0 | 8.0 | ||
5.0 | 8.0 | ||
7.0 | 7.0 | ||
12,000 | 7.0 | ||
I picked up these tires because I wanted an all season instead of a snow that I had to change every season. With the All wheel drive of the car these tires did great last winter and worked well over the summer. The OEM high performance that came with the care are much better for summer driving, but turn to hockey pucks in the cold so here in the North East sticking with the all season worked out. I would buy these tires again for two reasons, one they have served me well and two there are not many choices in my tire size. |
10.0 | 100% | ||
have not put car on road yet will let you know when i do<br> they are great looking tires lots of compliments |
8.1 | 100% | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
7.0 | |||
9,000 | 7.0 | ||
Huge improvement over stock Bridgestones. Have not used it in snow or ice. Excellent tire for the average tire. |