|
Consumer Tire Performance Survey
based on 99 customer reviews |
||
Overall: | 8.3 | Buy Again: | 85% |
Dry Traction | 8.8 | Hydroplane | 8.2 |
Wet Traction | 8.6 | Cornering | 8.4 |
Light Snow | 8.6 | Steering | 8.4 |
Deep Snow | 8.3 | Ride Comfort | 8.1 |
Ice Traction | 7.6 | Noise Level | 8.1 |
Miles Reported: 476,460 | Treadwear | 8.3 | |
8-10 = excellent
6-7 = good
4-5 = fair
1-3 = poor
guide to ratings |
Browse a list of all Pirelli tires
8.6 | 75% | ||
9.0 | |||
9.0 | |||
9.0 | |||
9.0 | |||
1,000 | |||
|
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
5 | 10.0 | ||
Good would buy again |
8.8 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
7.0 | |||
700 | 8.0 | ||
|
9.3 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
10.0 | |||
10.0 | |||
9.0 | |||
2 | 9.0 | ||
Have experienced no ice or snow as yet. The staff was competent, helpful & efficient! |
6.8 | 75% | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | |||
6.0 | |||
6.0 | |||
10,000 | 7.0 | ||
|
9.1 | 100% | ||
10.0 | 8.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
8.0 | 9.0 | ||
8.0 | 8.0 | ||
10,000 | 8.0 | ||
i have a front wheel drive vehicle and the first time i drove threw the snow i couldnt believe how they tore up the snow it was like having a four wheel drive vehicle. great tires |
9.4 | 100% | ||
9.0 | |||
8.0 | |||
10.0 | |||
10.0 | |||
5,000 | |||
Awesome, thanks screech |
7.0 | 75% | ||
9.0 | 5.0 | ||
7.0 | 8.0 | ||
8.0 | 9.0 | ||
7.0 | 6.0 | ||
5.0 | 4.0 | ||
250 | 9.0 | ||
My second pair. Replacing same as came with the car new. I put over 50K miles on the first pair. Hoping to do the same with these. |
7.6 | 75% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
7.0 | |||
7.0 | |||
500 | |||
So far, so good. The tires have less than 500 miles on them, so it's really hard to make an assessment of them yet...ask me again after they have 30,000 miles on them :-) |
5.3 | 25% | ||
7.0 | |||
7.0 | 7.0 | ||
7.0 | |||
1.0 | |||
5.0 | |||
3,000 | 6.0 | ||
The truck vibrates at 65miles per hour. I never had this issue until I put the tires on. I had a terrible experience and I don't want to return to Mavis for them to check out the problem. |
8.6 | 75% | ||
9.0 | 10.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
10.0 | 8.0 | ||
9.0 | 7.0 | ||
10,000 | 9.0 | ||
So far these have been very good tirs |
9.3 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 6.0 | ||
3,200 | 6.0 | ||
Excellent tires all around. Hiway they are a little noisy but overal a great tire. I go from hiway to off road with no worries at all. Haven't needed to use 4 wheel drive with 5 inches of snow. They are great. |
6.6 | 50% | ||
6.0 | 7.0 | ||
6.0 | 8.0 | ||
6.0 | 8.0 | ||
6.0 | 8.0 | ||
6.0 | 8.0 | ||
4,000 | 5.0 | ||
A decent tire all around. Not sure I will get 25 k miles before needing to replace them. Overall, I'm satisfied |
9.8 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
7.0 | 10.0 | ||
1,000 | 10.0 | ||
Tires work excellent in snow I can't get the things to spin if I try unlike my old Mt they are great all around tires and hands down my favorite tires as of late not great in mud however they do not sip well so if you intend to do any kind of off reading these tires are not for you |
8.5 | 100% | ||
9.0 | 8.0 | ||
8.0 | 8.0 | ||
7.0 | 9.0 | ||
7.0 | 10.0 | ||
7.0 | 10.0 | ||
500 | 9.0 | ||
This is my second set of these. Got 54,000 out if the first OEM set and still had some tread left. Got new ones to go into the winter. Tires are quiet with excellent handling. |
8.1 | 75% | ||
9.0 | 7.0 | ||
8.0 | 7.0 | ||
8.0 | 9.0 | ||
8.0 | 9.0 | ||
8.0 | 9.0 | ||
63,000 | 8.0 | ||
Very good tire |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
20,000 | 10.0 | ||
Excellent tire!!! I am very pleased and would buy these again in a heartbeat!!!!! |
9.1 | 100% | ||
10.0 | 9.0 | ||
10.0 | 8.0 | ||
10.0 | 9.0 | ||
10.0 | 8.0 | ||
8.0 | 7.0 | ||
400 | 10.0 | ||
The best tires I have purchased. I will buy 2 more this fall. Excellent wear. |
8.9 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | 7.0 | ||
2 | 9.0 | ||
Great tire, nice price. The Mavis tire shop in Oswego, N.Y. does a fine job. |
8.2 | 75% | ||
9.0 | 7.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
6.0 | 8.0 | ||
500 | 8.0 | ||
So far so good, lots of snow and felt safe driving in all weather... Good Buy |
8.9 | 100% | ||
10.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
8.0 | 9.0 | ||
1 | 9.0 | ||
No complaints so far. Good grip on the road. |
9.8 | 100% | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 9.0 | ||
1 | 10.0 | ||
Best tires for my Ford F 350 7.3 Diesel.Rocky Point NY Have the best guys to work on your vehicle. The Service is Outstanding. |
8.8 | 100% | ||
10.0 | |||
10.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 7.0 | ||
8.0 | |||
3,000 | 9.0 | ||
I have only had these a short time and just now getting into the snow/ice season but I have no complaints on these tires. they ride nice and what snow and slush I have driven in there has not been a problem controlling my vehicle |
9.9 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
9.0 | 10.0 | ||
2,000 | 10.0 | ||
My new tires have made an immense difference in how my Jeep handles, noise level and overall ride. The staff at Mavis Tire (Especially Chris) were terrific. He was pleasant, professional and knowledgeable. A true asset to Mavis! I was about to trade in my Jeep due to noise and handling. But the new tires fixed all that. I will now also go there for all my oil changes so the tires can be rotated for FREE keeping my warranty in check. They made a new very loyal customer out of me!! |
8.2 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
8.0 | |||
3 | 8.0 | ||
Great tires for the money. have to see how they handle the snow. Dan was great help at the Niagara Falls store. |
8.2 | 100% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
100 | 8.0 | ||
Peter recommended these tires and they have been great. Thanks to him and his crew at Mavis in Brewster, Ny |
8.0 | 100% | ||
8.0 | 8.0 | ||
9.0 | 8.0 | ||
9.0 | 8.0 | ||
10.0 | 7.0 | ||
6.0 | 7.0 | ||
2,000 | 6.0 | ||
Found this to be an excellent tire for the price. The first week the tires were put to the 4 hour highway drive to our ski house. Quiet and smooth. With 15 inches of snow in our unplowed driveway and snow and slippery roads the tires performed excellent. Excellent tread grip on the hard pack. |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
500 | 10.0 | ||
great tires! |
9.1 | 100% | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
30 | 9.0 | ||
Downgraded from 'V' rating on Wranglers to these tires given cost differential... was told that quality was the same and assuming I wasn't driving at 160 MPH, I'd hardly notice the difference. Very accurate. Still summer so cant comment on winter weather traction but suspect will be fine... perhaps even better than Wranglers which I thought were fair at best in snow/ice. |
8.3 | 75% | ||
9.0 | 7.0 | ||
7.0 | 9.0 | ||
9.0 | |||
9.0 | |||
9.0 | |||
1,200 | |||
Just took the first extended highway trip with these tires- they preformed well- little to no noise, smooth ride, and responsive as well. Hoping that they will do as well when the cold and snow hit- have some off roading coming up… thus far much better than the Wranglers and Coopers that were on the truck before |
8.9 | 75% | ||
10.0 | 10.0 | ||
9.0 | 9.0 | ||
9.0 | |||
9.0 | |||
8.0 | |||
1,000 | 9.0 | ||
great to ahve new tires on the old truck |
7.3 | 100% | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
1,000 | 8.0 | ||
Looks over all to be a great tire. Suv handles beautiful. No tire noise at highway speeds. |
8.5 | 100% | ||
8.0 | |||
8.0 | 8.0 | ||
8.0 | |||
9.0 | |||
9.0 | |||
100 | 8.0 | ||
The tires seem to be more spongy than my replaced Cooper tires.They make driving over rough road much smoother.i like them. edjanjayrcn.com |
10.0 | 100% | ||
10.0 | 10.0 | ||
10.0 | 10.0 | ||
10.0 | |||
10.0 | |||
1,000 | 10.0 | ||
they are great tires and the ride is quiet. Some have said that it would be loud but there is not a problem at all with noise and they are great on the beach. |
7.9 | 75% | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
8.0 | |||
500 | |||
I searched for several tires and choose these, haven't had snow or ice but so far (500 miles) they seem to be excellent, they appear to have an aggressive look and I was worried aBout road noise but the are quiet. Mavis did price match with tire rack and with their installation and no shipping I got a great deal. |
7.4 | 50% | ||
8.0 | 8.0 | ||
8.0 | |||
8.0 | |||
7.0 | |||
500 | 8.0 | ||
Good tires, seem to wear evenly and ride real nice |
9.0 | 100% | ||
9.0 | |||
8.0 | |||
9.0 | |||
9.0 | |||
2,000 | |||
I haven't had these tire is snow or ice yet, but I do 45,000 miles a year and these tires are quieter and more comfortable than any other tire that I have had on this vehicle. With the deep tread design, I expect winter driving to just as satisfying. |
8.8 | 100% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
8.0 | 9.0 | ||
1,400 | 9.0 | ||
The tires I purchased are replacment tires. The original tires on my truck were the exact same ones and I had 46000 miles on them with legal tread still left, albeit very marginal. Since the first set worked so well I decided to replace with the same ones. I expect that these will last me until I replace the truck. |
7.0 | 75% | ||
8.0 | 7.0 | ||
8.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
7.0 | 7.0 | ||
50 | 5.0 | ||
These OEM tires have been satisfactory with exception of tread ware. They lasted only 50K in highway use. I assume they were selected by Ford for off road and highway use and while I only used them on the highway I expected them to last longer. I like the OWL look and because there are very few choices in the 20" rim size I to buy another set. If I chose black-wall tires there were many other tires with higher overall ratings. |
8.3 | 75% | ||
9.0 | 8.0 | ||
9.0 | 9.0 | ||
8.0 | 9.0 | ||
8.0 | 7.0 | ||
8.0 | 9.0 | ||
7,200 | 9.0 | ||
I have had a lot of different tires in my day. So far, this is my favorite. The ATRs took on the worst winter with a smile. Deep snow drifts, compacted snow, ice... I was very impressed. They have a much stiffer sidewall than the stock tires. So they don't wollow so much, which being a more agressive rider, I like. But the ride give up a little cush. But I'll take it any day of the week. Only negative I can find is that when cold (below 0 F), it takes the tires a couple miles to get them to form to round. They have a hop in their step for the first couple miles. Nice job on the tread pattern Pirelli! Great traction without the sound! They're keepers. |
8.7 | 100% | ||
8.0 | 8.0 | ||
9.0 | 8.0 | ||
10.0 | 8.0 | ||
10.0 | 9.0 | ||
7.0 | 9.0 | ||
2,000 | 8.0 | ||
Only had the tires for two months, so too early to measure Treadwear, but so far, so good. Only had to drive in snow once, but traction was excellent. Much better tires than the BF Goodrich originals they replaced. Price was much better than Goodyear or Michelins that had similar ratings. |
8.5 | 100% | ||
9.0 | 9.0 | ||
8.0 | 8.0 | ||
8.0 | 8.0 | ||
8.0 | 9.0 | ||
7.0 | 10.0 | ||
500 | 8.0 | ||
great tire, switched to LT from P on this one, made a big difference |